Start Kendrick Bourne. Bourne is projected for 7.9 PPR points vs 7.5 for Rashid Shaheed, and faces the 2nd-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Kendrick Bourne WR · ARI | Rashid Shaheed WR · SEA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 7.9 | 7.5 |
| Floor (lowest source) | 7.2 | 5.9 |
| Ceiling (highest source) | 8.9 | 9.5 |
| StatChasers projection | 8.9 (WR46) | 6.9 (WR55) |
| Opponent | vs DET | vs SF |
| Opponent vs. position | 2nd-softest (44.0 pts/g allowed) | 7th-toughest (27.2 pts/g allowed) |
| Recent usage | 10% target share (last 4) | 11% target share (last 8) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.