Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Kendrick Bourne
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 16 | 5.8 | — | 53 | 37 | 551 | 0 | 0 | 0 | 0 |
| 2024 | NE | 12 | 5.4 | — | 38 | 28 | 305 | 1 | 1 | 6 | 0 |
| 2023 | NE | 8 | 12.5 | — | 55 | 37 | 406 | 4 | 1 | 4 | 0 |
| 2022 | NE | 16 | 5.5 | — | 48 | 35 | 434 | 1 | 6 | 39 | 0 |
| 2021 | NE | 17 | 10.6 | — | 70 | 55 | 800 | 5 | 12 | 125 | 0 |
| 2020 | SF | 15 | 8.6 | — | 74 | 49 | 667 | 2 | 0 | 0 | 0 |
| 2019 | SF | 15 | 6.5 | — | 44 | 30 | 358 | 5 | 0 | 0 | 0 |
| 2018 | SF | 16 | 7.1 | — | 67 | 42 | 487 | 4 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | New Orleans Saints | W 27-22 | 6.2 | #73 | #11 | 3 | 3 | 32 | 0 | 0 | 0 | 0 |
| 3 | Arizona Cardinals | L 15-16 | 7.8 | #48 | #15 | 6 | 4 | 38 | 0 | 0 | 0 | 0 |
| 4 | Jacksonville Jaguars | L 20-23 | 2.7 | #93 | #17 | 4 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Los Angeles Rams | L 21-22 | 24.2 | #6 | #28 | 11 | 10 | 142 | 0 | 0 | 0 | 0 |
| 6 | Tampa Bay Buccaneers | L 27-31 | 19.2 | #11 | #18 | 9 | 5 | 142 | 0 | 0 | 0 | 0 |
| 7 | Atlanta Falcons | L 23-27 | 3.4 | #77 | #22 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 8 | Houston Texans | — | 7.4 | #51 | #1 | 4 | 3 | 44 | 0 | 0 | 0 | 0 |
| 9 | New York Giants | W 27-17 | 5.4 | #60 | #20 | 2 | 2 | 34 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Rams | L 22-44 | 2.9 | #73 | #28 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 11 | Arizona Cardinals | L 22-41 | 0.0 | #133 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carolina Panthers | L 24-27 | 0.0 | #124 | #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cleveland Browns | L 17-20 | 0.0 | #139 | #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | Tennessee Titans | L 20-40 | 3.7 | #81 | #21 | 3 | 2 | 17 | 0 | 0 | 0 | 0 |
| 16 | Indianapolis Colts | L 19-26 | 5.7 | #68 | #27 | 5 | 3 | 27 | 0 | 0 | 0 | 0 |
| 17 | Chicago Bears | L 14-37 | 3.5 | #82 | #30 | 1 | 1 | 25 | 0 | 0 | 0 | 0 |
| 18 | Seattle Seahawks | L 20-37 | 0.0 | #119 | #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 14 |
|---|---|
| Snap % | 56.7 |
| Routes | 341 |
| Route % | 57.0 |
| TGT | 53 |
| TPRR | 0.2 |
| TGT Share % | 9.6 |
| AY/TGT | 11.0 |
| AY/Rec | 15.8 |
| AY Share % | 13.6 |
| WOPR | 0.2 |
| REC | 37 |
| RZ TGT | 2 |
| EZ TGT | 1 |
| Catch % | 69.8 |
| Rec YDS | 551 |
| Total YDS | 551 |
| Y/R | 14.9 |
| YBC/R | 10.4 |
| YAC/R | 4.5 |
| YPRR | 1.6 |
| Rec TDs | 0 |
| EPA/Play | 0.4 |
| Success % | 64.2 |
| FPTS | 55.1 |
| Avoid Tkl % | 2.7 |
| BRKTKL | 1 |
| Drops | 6 |
| Catchable | 43 |
| Drop % | 11.3 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 5 |
| LNG | 56 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 0 | Leg | minor | 0 | Bourne left a training camp scrimmage early in August after appearing to injure his leg and was not expected to practice the following week. |
| 2025 | 0 | Foot Sprain | minor | 0 | Was slowed by a foot injury during training camp with the Patriots before being released and signing with the 49ers. |
| 2024 | 1 | ACL | major | 4 | Started the 2024 season on the Physically Unable to Perform (PUP) list while recovering from his 2023 ACL tear, missing the first four games. |
| 2023 | 8 | ACL Tear | — | 9 | Suffered a torn right ACL in a game against the Miami Dolphins, which ended his season. |
| 2022 | 7 | Toe | minor | 0 | Was listed as questionable with a toe injury but did not miss the game. |
| 2021 | 8 | Shoulder | minor | 0 | Appeared on the injury report as questionable with a shoulder issue but was active for the game. |
