Start Audric Estime. Estime is projected for 7.7 PPR points vs 6.4 for Najee Harris, and faces the 10th-toughest defense against RBs this week.
Updated Oct 19, 7:53 PM ET
| Audric Estime RB · CLE | Najee Harris RB · NYG | |
|---|---|---|
| Projection (Week 6, avg of sources) | 7.7 | 6.4 |
| Floor (lowest source) | 6.8 | 4.0 |
| Ceiling (highest source) | 8.2 | 8.3 |
| StatChasers projection | — | 6.5 (RB36) |
| Opponent | vs BAL | vs NO |
| Opponent vs. position | 10th-toughest (18.8 pts/g allowed) | 1st-softest (31.1 pts/g allowed) |
| Recent usage | 54% carry share (last 3) | 26% carry share (last 3) |
| Position | RB | RB |
| Our call | SIT · Bench | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.