Too close to call: Najee Harris (6.4) and Jacory Croskey-Merritt (6.2) project within 0.2 PPR points of each other in Week 6, and Najee Harris faces the 1st-softest defense against RBs.
Updated Oct 19, 7:53 PM ET
| Najee Harris RB · NYG | Jacory Croskey-Merritt RB · WAS | |
|---|---|---|
| Projection (Week 6, avg of sources) | 6.4 | 6.2 |
| Floor (lowest source) | 4.0 | 4.1 |
| Ceiling (highest source) | 8.3 | 8.2 |
| StatChasers projection | 6.5 (RB36) | — |
| Opponent | vs NO | Bye |
| Opponent vs. position | 1st-softest (31.1 pts/g allowed) | — |
| Recent usage | 26% carry share (last 3) | 46% carry share (last 3) |
| Position | RB | RB |
| Our call | FLEX · Flex | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.