Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Anthony Richardson
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 2 | 1.1 | — | 1 | 2 | 9 | 0 | 0 | 4 | -1 | 0 |
| 2024 | IND | 11 | 15.9 | — | 126 | 264 | 1,814 | 8 | 12 | 86 | 499 | 6 |
| 2023 | IND | 4 | 18.4 | — | 50 | 84 | 577 | 3 | 1 | 25 | 136 | 4 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Tennessee Titans | W 41-20 | -0.1 | #42 | #15 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Las Vegas Raiders | W 40-6 | 2.3 | #30 | #12 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 2 |
|---|---|
| ATT | 2 |
| CMP | 1 |
| CMP% | 50.0 |
| YDS | 9 |
| Y/C | 4.5 |
| Passing TDs | 0 |
| INT | 0 |
| FPTS | 1.2 |
| Comp AY/Cmp | 2.0 |
| Deep ATT% | 50.0 |
| EPA/Play | -0.6 |
| Success% | 33.3 |
| CPOE | -8.1 |
| Thrown Away | 0 |
| Batted | 0 |
| Poor Throws | 1 |
| Bad Throw% | 50.0 |
| On Target% | 0.0 |
| Drops | 0 |
| 20+ YDS | 0 |
| LNG | 9 |
| Rush ATT | 4 |
| Rush YDS | -1 |
| Rush TDs | 0 |
| RZ ATT | 0 |
| Yds/Scramble | — |
| FUM | 0 |
| SACK | 0 |
| PKT TIME | 1.9 |
| TT Throw | — |
| BLZ | 0 |
| HRY | 0 |
| KD | 0 |
| PRSS% | 0.0 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 6 | Orbital Fracture | — | 12 | Suffered a season-ending fractured orbital bone in a freak accident during pregame warmups in October. |
| 2025 | 0 | AC Joint Aggravation | minor | 0 | Reaggravated his previous AC joint injury during the offseason, causing him to miss OTAs and minicamp. |
| 2025 | 0 | Dislocated Pinky | minor | 0 | Dislocated the pinky on his right throwing hand during the first preseason game but returned for the regular season. |
| 2024 | 17 | Back Spasms | moderate | 2 | Missed the final two games of the season due to back spasms that developed off the field. |
| 2024 | 5 | Hip Injury | moderate | 2 | Suffered a hip injury in Week 5 that caused him to miss the following two games. |
| 2023 | 5 | AC Joint Sprain | — | 13 | Sustained a Grade 3 AC joint sprain in his right throwing shoulder, which required season-ending surgery. |
| 2023 | 2 | Concussion | moderate | 1 | Suffered a concussion in the second week of the season and missed the following game. |
| 2023 | 1 | Ankle Injury | minor | 0 | Left the game near the end of his first career start with an ankle injury but did not miss the following game. |
