Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Michael Pittman
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 11.9 | — | 111 | 80 | 784 | 7 | 0 | 0 | 0 |
| 2024 | IND | 16 | 10.4 | — | 111 | 69 | 808 | 3 | 0 | 0 | 0 |
| 2023 | IND | 16 | 15.6 | — | 156 | 109 | 1,152 | 4 | 0 | 0 | 0 |
| 2022 | IND | 16 | 13.5 | — | 141 | 99 | 925 | 4 | 3 | 30 | 0 |
| 2021 | IND | 17 | 14.0 | — | 129 | 88 | 1,082 | 6 | 5 | 44 | 0 |
| 2020 | IND | 13 | 7.6 | — | 61 | 40 | 503 | 1 | 3 | 26 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | W 34-32 | 20.0 | #8 | #13 | 8 | 6 | 80 | 1 | 0 | 0 | 0 |
| 2 | Denver Broncos | L 17-31 | 8.0 | #64 | #9 | 5 | 4 | 40 | 0 | 0 | 0 | 0 |
| 3 | Tennessee Titans | W 21-14 | 19.3 | #13 | #21 | 6 | 6 | 73 | 1 | 0 | 0 | 0 |
| 4 | Los Angeles Rams | W 24-21 | 15.1 | #22 | #28 | 10 | 5 | 41 | 1 | 0 | 0 | 0 |
| 5 | Las Vegas Raiders | — | 14.9 | #21 | #19 | 6 | 5 | 39 | 1 | 0 | 0 | 0 |
| 6 | Arizona Cardinals | W 23-9 | 4.0 | #78 | #15 | 3 | 2 | 20 | 0 | 0 | 0 | 0 |
| 7 | Los Angeles Chargers | L 31-33 | 20.8 | #14 | #12 | 9 | 7 | 58 | 1 | 0 | 0 | 0 |
| 8 | Tennessee Titans | L 25-35 | 23.5 | #3 | #21 | 9 | 8 | 95 | 1 | 0 | 0 | 0 |
| 9 | Pittsburgh Steelers | W 27-20 | 20.5 | #9 | #31 | 12 | 9 | 115 | 0 | 0 | 0 | 0 |
| 10 | Atlanta Falcons | L 10-25 | 3.9 | #63 | #22 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 28-31 | 13.7 | #24 | #4 | 8 | 5 | 27 | 1 | 0 | 0 | 0 |
| 13 | Houston Texans | L 7-26 | 2.3 | #88 | #1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | Jacksonville Jaguars | W 27-22 | 16.9 | #13 | #17 | 12 | 9 | 79 | 0 | 0 | 0 | 0 |
| 15 | Seattle Seahawks | W 28-15 | 5.6 | #65 | #8 | 5 | 3 | 26 | 0 | 0 | 0 | 0 |
| 16 | San Francisco 49ers | W 29-24 | 7.2 | #56 | #24 | 5 | 4 | 32 | 0 | 0 | 0 | 0 |
| 17 | Jacksonville Jaguars | L 6-13 | 3.6 | #80 | #17 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
| 18 | Houston Texans | W 26-24 | 3.1 | #73 | #1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 85.5 |
| Routes | 512 |
| Route % | 89.2 |
| TGT | 111 |
| TPRR | 0.2 |
| TGT Share % | 20.9 |
| AY/TGT | 8.2 |
| AY/Rec | 11.3 |
| AY Share % | 20.7 |
| WOPR | 0.5 |
| REC | 80 |
| RZ TGT | 15 |
| EZ TGT | 8 |
| Catch % | 72.1 |
| Rec YDS | 784 |
| Total YDS | 784 |
| Y/R | 9.8 |
| YBC/R | 6.6 |
| YAC/R | 3.2 |
| YPRR | 1.5 |
| Rec TDs | 7 |
| EPA/Play | 0.2 |
| Success % | 55.9 |
| FPTS | 122.4 |
| Avoid Tkl % | 3.8 |
| BRKTKL | 3 |
| Drops | 6 |
| Catchable | 86 |
| Drop % | 5.4 |
| INT (tgt) | 5 |
| FUM | 0 |
| 20+ YDS | 5 |
| LNG | 27 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 17 | Calf | minor | 0 | Exited the Week 17 game with a calf injury and did not return. |
| 2025 | 5 | Hamstring | minor | 0 | Appeared on the injury report mid-week but was a full participant in practice by Friday. |
| 2024 | 3 | Back Fracture | major | 1 | Revealed after the season he suffered a back fracture discovered after Week 3 and played through it for nearly the entire season. |
| 2023 | 15 | Concussion | moderate | 1 | Sustained a concussion in Week 15 which caused him to miss the following game. |
| 2022 | 2 | Quad | minor | 1 | Suffered a quad injury in practice leading up to Week 2 and was ruled out for the game. |
| 2020 | 3 | Calf | major | 3 | Developed compartment syndrome in his calf after a Week 3 injury, requiring surgery and a stint on Injured Reserve. |
| 2020 | 2 | Toe | minor | 0 | Was listed as questionable for Week 2 with a toe injury but played in the game. |
