Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Brock Wright
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 11 | 3.3 | — | 22 | 14 | 108 | 2 | 0 | 0 | 0 |
| 2024 | DET | 17 | 2.1 | — | 16 | 13 | 100 | 2 | 0 | 0 | 0 |
| 2023 | DET | 14 | 2.0 | — | 14 | 13 | 91 | 1 | 0 | 0 | 0 |
| 2022 | DET | 17 | 3.7 | — | 24 | 18 | 216 | 4 | 0 | 0 | 0 |
| 2021 | DET | 10 | 3.6 | — | 17 | 12 | 117 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | L 13-27 | 0.0 | #76 | #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chicago Bears | W 52-21 | 11.8 | #8 | #18 | 3 | 3 | 28 | 1 | 0 | 0 | 0 |
| 3 | Baltimore Ravens | W 38-30 | 0.0 | #72 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cleveland Browns | W 34-10 | 0.0 | #71 | #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cincinnati Bengals | W 37-24 | 8.9 | #21 | #32 | 3 | 2 | 9 | 1 | 0 | 0 | 0 |
| 6 | Kansas City Chiefs | L 17-30 | 0.0 | #71 | #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tampa Bay Buccaneers | W 24-9 | 5.3 | #29 | #25 | 3 | 3 | 23 | 0 | 0 | 0 | 0 |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | Minnesota Vikings | L 24-27 | 2.1 | #47 | #5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Washington Commanders | W 44-22 | 0.0 | #66 | #28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Philadelphia Eagles | L 9-16 | 2.8 | #42 | #2 | 7 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | New York Giants | W 34-27 | 5.9 | #24 | #7 | 4 | 3 | 29 | 0 | 0 | 0 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 8 |
|---|---|
| Snap % | 57.6 |
| Routes | 170 |
| Route % | 27.5 |
| TGT | 22 |
| TPRR | 0.1 |
| TGT Share % | 4.0 |
| AY/TGT | 1.0 |
| AY/Rec | 1.6 |
| AY Share % | 0.6 |
| WOPR | 0.1 |
| REC | 14 |
| RZ TGT | 2 |
| EZ TGT | 2 |
| Catch % | 63.6 |
| Rec YDS | 108 |
| Total YDS | 108 |
| Y/R | 7.7 |
| YBC/R | 1.6 |
| YAC/R | 6.1 |
| YPRR | 0.6 |
| Rec TDs | 2 |
| EPA/Play | -0.1 |
| Success % | 50.0 |
| FPTS | 22.8 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 0 |
| Catchable | 14 |
| Drop % | 0.0 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 1 |
| LNG | 20 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 14 | Neck | major | 4 | Placed on Injured Reserve with a neck injury, which was also described as an injury to his trachea. |
| 2025 | 11 | Ankle | minor | 0 | Was listed as questionable for Week 11 with an ankle injury. |
| 2023 | 18 | Hip | minor | 1 | Was ruled out for the Week 18 game due to a hip injury. |
