Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Mo Alie-Cox
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 17 | 1.8 | — | 20 | 13 | 117 | 1 | 0 | 0 | 0 |
| 2024 | IND | 17 | 1.9 | — | 22 | 12 | 147 | 1 | 0 | 0 | 0 |
| 2023 | IND | 17 | 2.9 | — | 22 | 13 | 161 | 3 | 0 | 0 | 0 |
| 2022 | IND | 17 | 3.2 | — | 28 | 19 | 189 | 3 | 0 | 0 | 0 |
| 2021 | IND | 17 | 4.6 | — | 45 | 24 | 316 | 4 | 0 | 0 | 0 |
| 2020 | IND | 15 | 5.3 | — | 39 | 31 | 394 | 2 | 0 | 0 | 0 |
| 2019 | IND | 9 | 1.9 | — | 11 | 8 | 93 | 0 | 0 | 0 | 0 |
| 2018 | IND | 8 | 4.0 | — | 13 | 7 | 133 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | W 33-8 | 3.0 | #39 | #30 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 2 | Denver Broncos | W 29-28 | 1.8 | #46 | #17 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Tennessee Titans | W 41-20 | 0.0 | #67 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Los Angeles Rams | L 20-27 | 0.0 | #63 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Las Vegas Raiders | W 40-6 | 0.0 | #65 | #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arizona Cardinals | W 31-27 | 2.6 | #42 | #27 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 7 | Los Angeles Chargers | W 38-24 | 1.6 | #45 | #6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Tennessee Titans | W 38-14 | 0.0 | #56 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pittsburgh Steelers | L 20-27 | 0.0 | #60 | #31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Atlanta Falcons | W 31-25 | 0.0 | #61 | #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 20-23 | 1.9 | #41 | #10 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 13 | Houston Texans | L 16-20 | 0.0 | #69 | #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacksonville Jaguars | L 19-36 | 0.0 | #65 | #26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Seattle Seahawks | L 16-18 | 0.0 | #66 | #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | San Francisco 49ers | L 27-48 | 3.6 | #39 | #24 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 17 | Jacksonville Jaguars | L 17-23 | 11.0 | #14 | #26 | 3 | 3 | 20 | 1 | 0 | 0 | 0 |
| 18 | Houston Texans | L 30-38 | 5.2 | #32 | #14 | 4 | 3 | 22 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 11 |
|---|---|
| Snap % | 39.1 |
| Routes | 173 |
| Route % | 30.1 |
| TGT | 20 |
| TPRR | 0.1 |
| TGT Share % | 3.8 |
| AY/TGT | 4.7 |
| AY/Rec | 7.2 |
| AY Share % | 2.1 |
| WOPR | 0.1 |
| REC | 13 |
| RZ TGT | 6 |
| EZ TGT | 2 |
| Catch % | 65.0 |
| Rec YDS | 117 |
| Total YDS | 117 |
| Y/R | 9.0 |
| YBC/R | 3.1 |
| YAC/R | 5.9 |
| YPRR | 0.7 |
| Rec TDs | 1 |
| EPA/Play | 0.0 |
| Success % | 60.0 |
| FPTS | 17.7 |
| Avoid Tkl % | 7.7 |
| BRKTKL | 1 |
| Drops | 1 |
| Catchable | 14 |
| Drop % | 5.0 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 1 |
| LNG | 20 |
