Start Jaleel McLaughlin. McLaughlin is projected for 7.9 PPR points vs 6.4 for Najee Harris, and faces the 10th-toughest defense against RBs this week.
Updated Oct 19, 7:53 PM ET
| Jaleel McLaughlin RB · CLE | Najee Harris RB · NYG | |
|---|---|---|
| Projection (Week 6, avg of sources) | 7.9 | 6.4 |
| Floor (lowest source) | 1.5 | 4.0 |
| Ceiling (highest source) | 10.5 | 8.3 |
| StatChasers projection | 8.8 (RB29) | 6.5 (RB36) |
| Opponent | vs BAL | vs NO |
| Opponent vs. position | 10th-toughest (18.8 pts/g allowed) | 1st-softest (31.1 pts/g allowed) |
| Recent usage | 1% carry share (last 3) | 26% carry share (last 3) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.