Start Garrett Wilson. Wilson is projected for 15.9 PPR points vs 13.3 for Matthew Golden, and faces the 8th-softest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Garrett Wilson WR · NYJ | Matthew Golden WR · GB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 15.9 | 13.3 |
| Floor (lowest source) | 14.6 | 12.8 |
| Ceiling (highest source) | 17.7 | 14.8 |
| StatChasers projection | 16.3 (WR8) | 13.2 (WR18) |
| Opponent | vs CLE | vs CHI |
| Opponent vs. position | 8th-softest (37.3 pts/g allowed) | 4th-toughest (24.9 pts/g allowed) |
| Recent usage | 29% target share (last 8) | 20% target share (last 8) |
| Position | WR | WR |
| Our call | START · Strong WR1 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.