Start Justin Jefferson. Jefferson is projected for 16.0 PPR points vs 13.8 for Malik Nabers, and faces the 13th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Justin Jefferson WR · MIN | Malik Nabers WR · NYG | |
|---|---|---|
| Projection (Week 5, avg of sources) | 16.0 | 13.8 |
| Floor (lowest source) | 12.8 | 12.6 |
| Ceiling (highest source) | 18.8 | 14.6 |
| StatChasers projection | 12.8 (WR20) | 14.5 (WR13) |
| Opponent | vs NO | vs WAS |
| Opponent vs. position | 13th-toughest (29.5 pts/g allowed) | 4th-softest (40.3 pts/g allowed) |
| Recent usage | 29% target share (last 8) | 26% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.