Start Matthew Golden. Golden is projected for 13.3 PPR points vs 11.8 for Malik Washington, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Matthew Golden WR · GB | Malik Washington WR · MIA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.3 | 11.8 |
| Floor (lowest source) | 12.8 | 11.1 |
| Ceiling (highest source) | 14.8 | 13.0 |
| StatChasers projection | 13.2 (WR18) | 12.0 (WR27) |
| Opponent | vs CHI | vs CIN |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 12th-toughest (29.4 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 18% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.