Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Ben Skowronek
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 15 | 1.2 | — | 6 | 4 | 69 | 1 | 0 | 0 | 0 |
| 2024 | PIT | 9 | 1.5 | — | 5 | 5 | 69 | 0 | 0 | 0 | 0 |
| 2023 | LAR | 17 | 1.3 | — | 12 | 8 | 66 | 1 | 2 | 9 | 0 |
| 2022 | LAR | 14 | 6.0 | — | 61 | 39 | 376 | 0 | 1 | 17 | 1 |
| 2021 | LAR | 12 | 2.0 | — | 20 | 11 | 133 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | W 34-32 | 10.2 | #37 | #16 | 1 | 1 | 22 | 1 | 0 | 0 | 0 |
| 2 | Seattle Seahawks | L 17-31 | 0.0 | #136 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New England Patriots | W 21-14 | 0.0 | #133 | #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Minnesota Vikings | W 24-21 | 0.0 | #125 | #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cleveland Browns | W 23-9 | 0.0 | #114 | #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cincinnati Bengals | L 31-33 | 0.0 | #114 | #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Green Bay Packers | L 25-35 | 2.3 | #78 | #23 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Indianapolis Colts | W 27-20 | 0.0 | #110 | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Chargers | L 10-25 | 0.0 | #106 | #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cincinnati Bengals | W 34-12 | 0.0 | #118 | #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chicago Bears | L 28-31 | 3.1 | #73 | #30 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 13 | Buffalo Bills | L 7-26 | 0.0 | #117 | #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Baltimore Ravens | W 27-22 | 2.3 | #83 | #26 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 15 | Miami Dolphins | W 28-15 | 0.0 | #117 | #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Detroit Lions | W 29-24 | 0.0 | #125 | #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cleveland Browns | Inactive | — | — | #10 | — | — | — | — | — | — | — |
| 18 | Baltimore Ravens | Inactive | — | — | #26 | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 15.4 |
| Routes | 58 |
| Route % | 10.0 |
| TGT | 6 |
| TPRR | 0.1 |
| TGT Share % | 1.1 |
| AY/TGT | 10.2 |
| AY/Rec | 15.3 |
| AY Share % | 1.9 |
| WOPR | 0.0 |
| REC | 4 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Catch % | 66.7 |
| Rec YDS | 69 |
| Total YDS | 69 |
| Y/R | 17.3 |
| YBC/R | 11.5 |
| YAC/R | 5.8 |
| YPRR | 1.2 |
| Rec TDs | 1 |
| EPA/Play | 0.9 |
| Success % | 66.7 |
| FPTS | 12.9 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 0 |
| Catchable | 4 |
| Drop % | 0.0 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 2 |
| LNG | 22 |
