Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
DK Metcalf
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 15 | 12.5 | — | 99 | 59 | 850 | 6 | 2 | 12 | 1 |
| 2024 | SEA | 15 | 12.7 | — | 108 | 66 | 992 | 5 | 0 | 0 | 0 |
| 2023 | SEA | 16 | 14.1 | — | 119 | 66 | 1,114 | 8 | 0 | 0 | 0 |
| 2022 | SEA | 17 | 13.3 | — | 141 | 90 | 1,048 | 6 | 0 | 0 | 0 |
| 2021 | SEA | 17 | 14.3 | — | 129 | 75 | 967 | 12 | 1 | 6 | 0 |
| 2020 | SEA | 16 | 16.9 | — | 129 | 83 | 1,303 | 10 | 0 | 0 | 0 |
| 2019 | SEA | 16 | 11.5 | — | 100 | 58 | 900 | 7 | 2 | 11 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | W 34-32 | 12.3 | #28 | #16 | 7 | 4 | 83 | 0 | 0 | 0 | 0 |
| 2 | Seattle Seahawks | L 17-31 | 11.0 | #40 | #8 | 6 | 3 | 20 | 1 | 0 | 0 | 0 |
| 3 | New England Patriots | W 21-14 | 12.2 | #32 | #14 | 4 | 3 | 32 | 1 | 0 | 0 | 0 |
| 4 | Minnesota Vikings | W 24-21 | 23.6 | #7 | #2 | 5 | 5 | 126 | 1 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cleveland Browns | W 23-9 | 19.5 | #10 | #10 | 9 | 4 | 95 | 1 | 0 | 0 | 0 |
| 7 | Cincinnati Bengals | L 31-33 | 8.0 | #43 | #3 | 5 | 3 | 50 | 0 | 0 | 0 | 0 |
| 8 | Green Bay Packers | L 25-35 | 16.5 | #13 | #23 | 7 | 5 | 55 | 1 | 0 | 0 | 0 |
| 9 | Indianapolis Colts | W 27-20 | 2.6 | #77 | #27 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Chargers | L 10-25 | 6.5 | #47 | #12 | 7 | 3 | 35 | 0 | 0 | 0 | 0 |
| 11 | Cincinnati Bengals | W 34-12 | 9.9 | #33 | #3 | 8 | 5 | 49 | 0 | 0 | 0 | 0 |
| 12 | Chicago Bears | L 28-31 | 14.4 | #22 | #30 | 8 | 5 | 22 | 0 | 2 | 12 | 1 |
| 13 | Buffalo Bills | L 7-26 | 6.2 | #55 | #5 | 5 | 3 | 32 | 0 | 0 | 0 | 0 |
| 14 | Baltimore Ravens | W 27-22 | 21.8 | #7 | #26 | 12 | 7 | 148 | 0 | 0 | 0 | 0 |
| 15 | Miami Dolphins | W 28-15 | 14.5 | #22 | #13 | 3 | 3 | 55 | 1 | 0 | 0 | 0 |
| 16 | Detroit Lions | W 29-24 | 8.2 | #48 | #29 | 9 | 4 | 42 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 87.3 |
| Routes | 453 |
| Route % | 78.2 |
| TGT | 99 |
| TPRR | 0.2 |
| TGT Share % | 19.0 |
| AY/TGT | 10.6 |
| AY/Rec | 17.7 |
| AY Share % | 31.8 |
| WOPR | 0.5 |
| REC | 59 |
| RZ TGT | 13 |
| EZ TGT | 7 |
| Catch % | 59.6 |
| Rec YDS | 850 |
| Total YDS | 862 |
| Y/R | 14.4 |
| YBC/R | 7.4 |
| YAC/R | 7.0 |
| YPRR | 1.9 |
| Rec TDs | 6 |
| EPA/Play | 0.3 |
| Success % | 50.5 |
| FPTS | 128.2 |
| Avoid Tkl % | 13.6 |
| BRKTKL | 8 |
| Drops | 5 |
| Catchable | 64 |
| Drop % | 5.1 |
| INT (tgt) | 4 |
| FUM | 0 |
| 20+ YDS | 15 |
| LNG | 80 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 14 | Stomach Pains | minor | 0 | Metcalf was hospitalized overnight as a precaution for stomach pains following the team's win over the Ravens. |
| 2025 | 12 | Ankle | minor | 0 | Metcalf suffered an ankle injury during the Week 12 game against the Bears and was questionable to return, but ultimately played through the issue. |
| 2024 | 7 | MCL Sprain | moderate | 2 | Metcalf sustained a Grade 1 MCL sprain in his knee against the Atlanta Falcons, causing him to miss two games. |
| 2023 | 6 | Ribs | moderate | 1 | Metcalf missed one game due to a rib injury. |
| 2022 | 7 | Patellar Tendon | minor | 0 | Metcalf injured his patellar tendon after landing awkwardly on his left knee but did not miss any games. |
| 2019 | 0 | Oblique | minor | 0 | Metcalf sustained a minor oblique injury during the preseason that required minor surgery but he was ready for Week 1. |
