Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Michael Penix
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 9 | 13.7 | — | 166 | 276 | 1,982 | 9 | 3 | 21 | 70 | 1 |
| 2024 | ATL | 5 | 9.4 | — | 61 | 105 | 775 | 3 | 3 | 7 | 11 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | L 20-23 | 24.0 | #10 | #30 | 27 | 42 | 298 | 1 | 0 | 6 | 21 | 1 |
| 2 | Minnesota Vikings | W 22-6 | 5.3 | #32 | #1 | 13 | 21 | 135 | 0 | 0 | 1 | -1 | 0 |
| 3 | Carolina Panthers | L 0-30 | 5.8 | #31 | #3 | 18 | 36 | 172 | 0 | 2 | 2 | 9 | 0 |
| 4 | Washington Commanders | W 34-27 | 19.7 | #12 | #27 | 20 | 26 | 313 | 2 | 1 | 4 | 2 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Buffalo Bills | W 24-14 | 14.6 | #20 | #5 | 20 | 32 | 250 | 1 | 0 | 2 | 6 | 0 |
| 7 | San Francisco 49ers | L 10-20 | 12.2 | #19 | #24 | 21 | 38 | 241 | 1 | 0 | 2 | 6 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | New England Patriots | L 23-24 | 22.7 | #11 | #9 | 22 | 37 | 221 | 3 | 0 | 2 | 19 | 0 |
| 10 | Indianapolis Colts | L 25-31 | 11.0 | #20 | #19 | 12 | 28 | 177 | 1 | 0 | 1 | -1 | 0 |
| 11 | Carolina Panthers | L 27-30 | 7.9 | #27 | #3 | 13 | 16 | 175 | 0 | 0 | 1 | 9 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 9 |
|---|---|
| ATT | 276 |
| CMP | 166 |
| CMP% | 60.1 |
| YDS | 1,982 |
| Y/C | 7.2 |
| Passing TDs | 9 |
| INT | 3 |
| FPTS | 120.3 |
| Comp AY/Cmp | 6.6 |
| Deep ATT% | 12.1 |
| EPA/Play | 0.0 |
| Success% | 44.8 |
| CPOE | -3.6 |
| Thrown Away | 14 |
| Batted | 3 |
| Poor Throws | 63 |
| Bad Throw% | 24.0 |
| On Target% | 72.9 |
| Drops | 10 |
| 20+ YDS | 26 |
| LNG | 69 |
| Rush ATT | 21 |
| Rush YDS | 70 |
| Rush TDs | 1 |
| RZ ATT | 32 |
| Yds/Scramble | 5.9 |
| FUM | 4 |
| SACK | 13 |
| PKT TIME | 2.4 |
| TT Throw | 2.8 |
| BLZ | 70 |
| HRY | 19 |
| KD | 18 |
| PRSS% | 16.6 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 11 | Partial ACL Tear | — | 7 | Suffered a partially torn ACL in his left knee against the Carolina Panthers, which required season-ending surgery. |
| 2025 | 8 | Bone Bruise | minor | 1 | Missed the Week 8 game against the Miami Dolphins due to a bone bruise in his left knee. |
