Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Drake London
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 12 | 16.8 | — | 112 | 68 | 919 | 7 | 0 | 0 | 0 |
| 2024 | ATL | 17 | 16.5 | — | 158 | 100 | 1,271 | 9 | 1 | -3 | 0 |
| 2023 | ATL | 16 | 10.9 | — | 110 | 69 | 905 | 2 | 0 | 0 | 0 |
| 2022 | ATL | 17 | 10.5 | — | 117 | 72 | 866 | 4 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | L 20-23 | 13.5 | #22 | #18 | 15 | 8 | 55 | 0 | 0 | 0 | 0 |
| 2 | Minnesota Vikings | W 22-6 | 5.9 | #75 | #2 | 4 | 3 | 49 | 0 | 0 | 0 | 0 |
| 3 | Carolina Panthers | L 0-30 | 10.5 | #35 | #6 | 8 | 5 | 55 | 0 | 0 | 0 | 0 |
| 4 | Washington Commanders | W 34-27 | 25.0 | #5 | #25 | 10 | 8 | 110 | 1 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Buffalo Bills | W 24-14 | 31.8 | #2 | #5 | 16 | 10 | 158 | 1 | 0 | 0 | 0 |
| 7 | San Francisco 49ers | L 10-20 | 8.2 | #39 | #24 | 10 | 4 | 42 | 0 | 0 | 0 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | New England Patriots | L 23-24 | 38.8 | #1 | #14 | 14 | 9 | 118 | 3 | 0 | 0 | 0 |
| 10 | Indianapolis Colts | L 25-31 | 24.4 | #1 | #27 | 8 | 6 | 104 | 1 | 0 | 0 | 0 |
| 11 | Carolina Panthers | L 27-30 | 18.9 | #11 | #6 | 9 | 7 | 119 | 0 | 0 | 0 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | Arizona Cardinals | W 26-19 | 5.7 | #67 | #15 | 8 | 3 | 27 | 0 | 0 | 0 | 0 |
| 17 | Los Angeles Rams | W 27-24 | 1.4 | #113 | #28 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | New Orleans Saints | W 19-17 | 17.8 | #11 | #11 | 8 | 4 | 78 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 12 |
|---|---|
| Snap % | 90.7 |
| Routes | 381 |
| Route % | 67.1 |
| TGT | 112 |
| TPRR | 0.3 |
| TGT Share % | 21.6 |
| AY/TGT | 10.9 |
| AY/Rec | 18.0 |
| AY Share % | 29.3 |
| WOPR | 0.5 |
| REC | 68 |
| RZ TGT | 15 |
| EZ TGT | 8 |
| Catch % | 60.7 |
| Rec YDS | 919 |
| Total YDS | 919 |
| Y/R | 13.5 |
| YBC/R | 10.2 |
| YAC/R | 3.4 |
| YPRR | 2.4 |
| Rec TDs | 7 |
| EPA/Play | 0.2 |
| Success % | 53.6 |
| FPTS | 133.9 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 1 |
| Catchable | 69 |
| Drop % | 0.9 |
| INT (tgt) | 2 |
| FUM | 1 |
| 20+ YDS | 13 |
| LNG | 43 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 11 | PCL Sprain | moderate | 4 | Sustained a left posterior cruciate ligament (PCL) sprain in a game against the Carolina Panthers, causing him to miss four games before returning in Week 16. |
| 2025 | 1 | Shoulder Sprain | minor | 0 | Injured his right shoulder in the season opener against the Buccaneers but was cleared to play the following week. |
| 2024 | 16 | Hamstring | minor | 0 | Dealt with a mild hamstring injury late in the season. |
| 2024 | 9 | Hip Pointer | minor | 0 | Suffered a right hip pointer against the Cowboys in Week 9. |
| 2023 | 8 | Groin Strain | minor | 1 | Sustained a groin strain against the Titans in Week 8. |
| 2022 | 5 | Knee Sprain | minor | 0 | Listed with a knee sprain against the Buccaneers but did not miss time. |
| 2022 | 0 | Knee | minor | 1 | Injured his knee in the first preseason game against the Lions, which caused him to miss the remainder of the preseason and the regular season opener. |
