Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Mitch Tinsley
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 16 | 2.0 | — | 24 | 8 | 116 | 2 | 0 | 0 | 0 |
| 2023 | WAS | 1 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | W 17-16 | 0.0 | #136 | #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jacksonville Jaguars | W 31-27 | 8.3 | #60 | #17 | 1 | 1 | 13 | 1 | 0 | 0 | 0 |
| 3 | Minnesota Vikings | L 10-48 | 0.0 | #134 | #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Denver Broncos | L 3-28 | 1.9 | #101 | #9 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Detroit Lions | L 24-37 | 0.0 | #111 | #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Green Bay Packers | L 18-27 | 0.0 | #115 | #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pittsburgh Steelers | W 33-31 | 0.0 | #115 | #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | New York Jets | L 38-39 | 0.0 | #110 | #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chicago Bears | L 42-47 | 3.7 | #67 | #30 | 2 | 1 | 27 | 0 | 0 | 0 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Pittsburgh Steelers | L 12-34 | 0.0 | #119 | #31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | New England Patriots | L 20-26 | 10.9 | #30 | #14 | 6 | 2 | 29 | 1 | 0 | 0 | 0 |
| 13 | Baltimore Ravens | W 32-14 | 4.2 | #72 | #26 | 9 | 2 | 22 | 0 | 0 | 0 | 0 |
| 14 | Buffalo Bills | L 34-39 | 0.0 | #108 | #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Baltimore Ravens | L 0-24 | 2.6 | #88 | #26 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 16 | Miami Dolphins | W 45-21 | 0.0 | #126 | #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arizona Cardinals | W 37-14 | 0.0 | #126 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cleveland Browns | Inactive | — | — | #10 | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 8 |
|---|---|
| Snap % | 24.6 |
| Routes | 146 |
| Route % | 21.7 |
| TGT | 24 |
| TPRR | 0.2 |
| TGT Share % | 3.9 |
| AY/TGT | 14.8 |
| AY/Rec | 44.3 |
| AY Share % | 7.5 |
| WOPR | 0.1 |
| REC | 8 |
| RZ TGT | 5 |
| EZ TGT | 1 |
| Catch % | 33.3 |
| Rec YDS | 116 |
| Total YDS | 116 |
| Y/R | 14.5 |
| YBC/R | 12.5 |
| YAC/R | 2.0 |
| YPRR | 0.8 |
| Rec TDs | 2 |
| EPA/Play | 0.1 |
| Success % | 33.3 |
| FPTS | 23.6 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 1 |
| Catchable | 9 |
| Drop % | 4.2 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 1 |
| LNG | 27 |
