Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dyami Brown
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 14 | 3.6 | — | 37 | 20 | 227 | 1 | 6 | 30 | 0 |
| 2024 | WAS | 16 | 4.2 | — | 40 | 30 | 308 | 1 | 3 | 26 | 0 |
| 2023 | WAS | 17 | 2.1 | — | 23 | 12 | 168 | 1 | 1 | 0 | 0 |
| 2022 | WAS | 15 | 2.2 | — | 14 | 5 | 143 | 2 | 1 | 15 | 0 |
| 2021 | WAS | 15 | 1.9 | — | 25 | 12 | 165 | 0 | 1 | -4 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | W 21-6 | 8.8 | #44 | #6 | 4 | 3 | 52 | 0 | 2 | 6 | 0 |
| 2 | Cincinnati Bengals | L 18-27 | 17.6 | #16 | #3 | 7 | 5 | 57 | 1 | 1 | 9 | 0 |
| 3 | Houston Texans | W 41-24 | 2.7 | #94 | #1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | Kansas City Chiefs | W 27-10 | 3.5 | #79 | #4 | 4 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Seattle Seahawks | L 24-25 | 4.0 | #79 | #8 | 5 | 2 | 13 | 0 | 1 | 7 | 0 |
| 7 | Los Angeles Rams | L 22-44 | 7.0 | #56 | #28 | 4 | 2 | 50 | 0 | 0 | 0 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | Las Vegas Raiders | L 14-38 | 5.9 | #59 | #19 | 7 | 3 | 25 | 0 | 1 | 4 | 0 |
| 10 | Houston Texans | L 22-44 | 0.0 | #113 | #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Los Angeles Chargers | L 13-16 | 0.0 | #127 | #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arizona Cardinals | — | 0.0 | #111 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | Indianapolis Colts | L 0-31 | 0.0 | #115 | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | New York Jets | W 29-21 | -1.6 | #155 | #16 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 16 | Denver Broncos | L 18-29 | 0.0 | #130 | #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | Tennessee Titans | W 24-17 | 1.8 | #90 | #21 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 11 |
|---|---|
| Snap % | 36.6 |
| Routes | 190 |
| Route % | 31.6 |
| TGT | 37 |
| TPRR | 0.2 |
| TGT Share % | 6.8 |
| AY/TGT | 14.0 |
| AY/Rec | 25.9 |
| AY Share % | 10.6 |
| WOPR | 0.2 |
| REC | 20 |
| RZ TGT | 9 |
| EZ TGT | 3 |
| Catch % | 54.1 |
| Rec YDS | 227 |
| Total YDS | 257 |
| Y/R | 11.4 |
| YBC/R | 9.8 |
| YAC/R | 1.6 |
| YPRR | 1.2 |
| Rec TDs | 1 |
| EPA/Play | -0.1 |
| Success % | 40.5 |
| FPTS | 29.7 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 5 |
| Catchable | 25 |
| Drop % | 13.5 |
| INT (tgt) | 1 |
| FUM | 1 |
| 20+ YDS | 2 |
| LNG | 39 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 3 | Shoulder | minor | 1 | Brown sustained a shoulder injury in Week 3 against the Texans and was ultimately ruled out for the remainder of the game. |
