Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Noah Gray
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 16 | 2.4 | — | 37 | 21 | 178 | 0 | 0 | 0 | 0 |
| 2024 | KC | 17 | 6.7 | — | 49 | 40 | 437 | 5 | 1 | -4 | 0 |
| 2023 | KC | 17 | 4.2 | — | 41 | 28 | 305 | 2 | 1 | 1 | 0 |
| 2022 | KC | 17 | 4.1 | — | 34 | 28 | 299 | 1 | 1 | 1 | 1 |
| 2021 | KC | 15 | 1.1 | — | 10 | 7 | 36 | 1 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | L 21-27 | 1.3 | #55 | #6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Philadelphia Eagles | L 17-20 | 1.1 | #57 | #2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | New York Giants | W 22-9 | 4.7 | #33 | #7 | 6 | 3 | 17 | 0 | 0 | 0 | 0 |
| 4 | Baltimore Ravens | W 37-20 | 1.1 | #54 | #8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jacksonville Jaguars | L 28-31 | 0.0 | #61 | #26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Detroit Lions | W 30-17 | 4.5 | #36 | #16 | 2 | 2 | 25 | 0 | 0 | 0 | 0 |
| 7 | Las Vegas Raiders | W 31-0 | 3.8 | #35 | #4 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 8 | Washington Commanders | W 28-7 | 4.3 | #29 | #28 | 4 | 2 | 23 | 0 | 0 | 0 | 0 |
| 9 | Buffalo Bills | L 21-28 | 0.0 | #57 | #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Denver Broncos | L 19-22 | 2.9 | #40 | #17 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 12 | Indianapolis Colts | W 23-20 | 5.5 | #27 | #29 | 4 | 3 | 25 | 0 | 0 | 0 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | Houston Texans | L 10-20 | 2.4 | #40 | #14 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 15 | Los Angeles Chargers | L 13-16 | 0.0 | #63 | #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tennessee Titans | L 9-26 | 0.0 | #69 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Denver Broncos | L 13-20 | 1.2 | #57 | #17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Las Vegas Raiders | L 12-14 | 6.0 | #29 | #4 | 5 | 3 | 30 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 14 |
|---|---|
| Snap % | 52.1 |
| Routes | 265 |
| Route % | 42.2 |
| TGT | 37 |
| TPRR | 0.1 |
| TGT Share % | 6.7 |
| AY/TGT | 6.5 |
| AY/Rec | 11.4 |
| AY Share % | 5.3 |
| WOPR | 0.1 |
| REC | 21 |
| RZ TGT | 2 |
| EZ TGT | 1 |
| Catch % | 56.8 |
| Rec YDS | 178 |
| Total YDS | 178 |
| Y/R | 8.5 |
| YBC/R | 3.4 |
| YAC/R | 5.1 |
| YPRR | 0.7 |
| Rec TDs | 0 |
| EPA/Play | -0.2 |
| Success % | 35.1 |
| FPTS | 17.8 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 3 |
| Catchable | 24 |
| Drop % | 8.1 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 1 |
| LNG | 28 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 14 | Shoulder | minor | 0 | After returning from a concussion, Gray was also listed with a shoulder injury but was cleared to play in Week 14 after a full week of practice. |
| 2025 | 12 | Concussion | moderate | 1 | Gray suffered a concussion in the fourth quarter against the Indianapolis Colts after his head slammed into the turf, and he was ruled out for the following week's game. |
