Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Patrick Mahomes
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 14 | 21.2 | — | 315 | 502 | 3,587 | 22 | 11 | 64 | 422 | 5 |
| 2024 | KC | 16 | 18.4 | — | 392 | 581 | 3,928 | 26 | 11 | 58 | 307 | 2 |
| 2023 | KC | 16 | 18.4 | — | 401 | 597 | 4,183 | 27 | 14 | 75 | 389 | 0 |
| 2022 | KC | 17 | 25.2 | — | 435 | 648 | 5,250 | 41 | 12 | 61 | 358 | 4 |
| 2021 | KC | 17 | 21.5 | — | 436 | 658 | 4,839 | 37 | 13 | 66 | 381 | 2 |
| 2020 | KC | 15 | 25.0 | — | 390 | 588 | 4,740 | 38 | 6 | 62 | 308 | 2 |
| 2019 | KC | 14 | 20.6 | — | 319 | 484 | 4,031 | 26 | 5 | 43 | 218 | 2 |
| 2018 | KC | 16 | 26.3 | — | 383 | 580 | 5,097 | 50 | 12 | 60 | 272 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | L 21-27 | 26.0 | #6 | #4 | 24 | 39 | 258 | 1 | 0 | 6 | 57 | 1 |
| 2 | Philadelphia Eagles | L 17-20 | 23.1 | #6 | #14 | 16 | 29 | 187 | 1 | 1 | 7 | 66 | 1 |
| 3 | New York Giants | W 22-9 | 13.2 | #20 | #17 | 22 | 37 | 224 | 1 | 0 | 5 | 2 | 0 |
| 4 | Baltimore Ravens | W 37-20 | 27.3 | #3 | #18 | 25 | 37 | 270 | 4 | 0 | 4 | 5 | 0 |
| 5 | Jacksonville Jaguars | L 28-31 | 27.7 | #4 | #7 | 29 | 41 | 318 | 1 | 1 | 6 | 60 | 1 |
| 6 | Detroit Lions | W 30-17 | 31.5 | #1 | #25 | 22 | 30 | 257 | 3 | 0 | 10 | 32 | 1 |
| 7 | Las Vegas Raiders | W 31-0 | 26.2 | #5 | #12 | 26 | 35 | 286 | 3 | 0 | 4 | 28 | 0 |
| 8 | Washington Commanders | W 28-7 | 25.0 | #5 | #27 | 25 | 34 | 299 | 3 | 2 | 4 | 30 | 0 |
| 9 | Buffalo Bills | L 21-28 | 11.5 | #22 | #5 | 15 | 34 | 250 | 0 | 1 | 1 | 5 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Denver Broncos | L 19-22 | 14.3 | #14 | #6 | 29 | 45 | 276 | 1 | 1 | 1 | 3 | 0 |
| 12 | Indianapolis Colts | W 23-20 | 18.1 | #10 | #19 | 29 | 46 | 352 | 0 | 1 | 4 | 30 | 0 |
| 13 | Dallas Cowboys | L 28-31 | 29.4 | #1 | #32 | 23 | 34 | 261 | 4 | 0 | 3 | 30 | 0 |
| 14 | Houston Texans | L 10-20 | 9.3 | #22 | #16 | 14 | 33 | 160 | 0 | 3 | 7 | 59 | 0 |
| 15 | Los Angeles Chargers | L 13-16 | 14.1 | #24 | #4 | 16 | 28 | 189 | 0 | 1 | 2 | 15 | 1 |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 14 |
|---|---|
| ATT | 502 |
| CMP | 315 |
| CMP% | 62.7 |
| YDS | 3,587 |
| Y/C | 7.2 |
| Passing TDs | 22 |
| INT | 11 |
| FPTS | 284.7 |
| Comp AY/Cmp | 5.4 |
| Deep ATT% | 12.3 |
| EPA/Play | 0.2 |
| Success% | 49.0 |
| CPOE | 0.3 |
| Thrown Away | 26 |
| Batted | 9 |
| Poor Throws | 85 |
| Bad Throw% | 17.9 |
| On Target% | 74.3 |
| Drops | 27 |
| 20+ YDS | 49 |
| LNG | 61 |
| Rush ATT | 64 |
| Rush YDS | 422 |
| Rush TDs | 5 |
| RZ ATT | 90 |
| Yds/Scramble | 8.1 |
| FUM | 3 |
| SACK | 34 |
| PKT TIME | 2.2 |
| TT Throw | 2.8 |
| BLZ | 96 |
| HRY | 38 |
| KD | 69 |
| PRSS% | 24.0 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 15 | Torn ACL and LCL | — | 3 | Suffered a torn ACL and LCL in a game against the Los Angeles Chargers, which ended his season. |
| 2024 | 9 | Ankle Injury | minor | 0 | Injured his left ankle in the fourth quarter against the Tampa Bay Buccaneers but returned to the game. |
| 2022 | 20 | High Ankle Sprain | moderate | 0 | Suffered a high ankle sprain in the AFC Divisional Round against the Jacksonville Jaguars and played through the injury for the remainder of the playoffs. |
| 2022 | 13 | Foot Bruise | minor | 0 | Dealt with a foot bruise in December of the 2022 season. |
| 2020 | 20 | Turf Toe | moderate | 0 | Suffered a turf toe injury in the playoffs in January 2021. |
| 2020 | 20 | Concussion | minor | 0 | Sustained a Grade 1 concussion in the AFC Divisional Round in January 2021. |
| 2019 | 7 | Patella Dislocation | moderate | 2 | Dislocated his right patella against the Denver Broncos and missed the following two games. |
| 2019 | 1 | Ankle Sprain | minor | 0 | Injured his ankle in the season opener against the Jacksonville Jaguars but did not miss time. |
