Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Shedeur Sanders
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 8 | 11.9 | — | 120 | 212 | 1,400 | 7 | 10 | 21 | 169 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Baltimore Ravens | L 16-23 | 2.5 | #33 | #18 | 4 | 16 | 47 | 0 | 1 | 3 | 16 | 0 |
| 12 | Las Vegas Raiders | W 24-10 | 11.3 | #18 | #12 | 11 | 20 | 209 | 1 | 1 | 1 | -1 | 0 |
| 13 | San Francisco 49ers | L 8-26 | 10.6 | #24 | #24 | 16 | 25 | 149 | 1 | 0 | 1 | 6 | 0 |
| 14 | Tennessee Titans | L 29-31 | 34.5 | #2 | #15 | 23 | 42 | 364 | 3 | 1 | 3 | 29 | 1 |
| 15 | Chicago Bears | L 3-31 | 6.5 | #31 | #29 | 18 | 35 | 177 | 0 | 3 | 2 | 24 | 0 |
| 16 | Buffalo Bills | L 20-23 | 13.2 | #22 | #5 | 20 | 29 | 157 | 1 | 2 | 4 | 49 | 0 |
| 17 | Pittsburgh Steelers | W 13-6 | 11.4 | #20 | #31 | 17 | 23 | 186 | 1 | 2 | 4 | 20 | 0 |
| 18 | Cincinnati Bengals | W 20-18 | 5.0 | #29 | #28 | 11 | 22 | 111 | 0 | 0 | 3 | 26 | 0 |
Advanced Stats — 2025
| G | 8 |
|---|---|
| ATT | 212 |
| CMP | 120 |
| CMP% | 56.6 |
| YDS | 1,400 |
| Y/C | 6.6 |
| Passing TDs | 7 |
| INT | 10 |
| FPTS | 84.9 |
| Comp AY/Cmp | 4.8 |
| Deep ATT% | 11.9 |
| EPA/Play | -0.2 |
| Success% | 36.7 |
| CPOE | -5.0 |
| Thrown Away | 18 |
| Batted | 7 |
| Poor Throws | 35 |
| Bad Throw% | 18.0 |
| On Target% | 69.6 |
| Drops | 6 |
| 20+ YDS | 17 |
| LNG | 66 |
| Rush ATT | 21 |
| Rush YDS | 169 |
| Rush TDs | 1 |
| RZ ATT | 17 |
| Yds/Scramble | 9.3 |
| FUM | 2 |
| SACK | 23 |
| PKT TIME | 2.6 |
| TT Throw | 3.2 |
| BLZ | 53 |
| HRY | 34 |
| KD | 45 |
| PRSS% | 40.3 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 16 | Pinky | minor | 0 | Injured his pinky on a throw during a game against the Bills but returned for the next offensive series. |
| 2025 | 8 | Back Tightness | minor | 1 | Was added to the injury report with back tightness the day before the game and was subsequently ruled out. |
| 2025 | 0 | Oblique Strain | minor | 0 | Sustained an oblique strain while throwing during a joint practice with the Eagles in the preseason. |
