Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Ty Johnson
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 5.9 | — | 50 | 200 | 3 | 33 | 24 | 263 | 2 |
| 2024 | BUF | 17 | 5.4 | — | 41 | 213 | 1 | 25 | 18 | 284 | 3 |
| 2023 | BUF | 8 | 4.1 | — | 30 | 132 | 0 | 7 | 7 | 62 | 1 |
| 2022 | NYJ | 11 | 3.9 | — | 30 | 160 | 1 | 24 | 12 | 88 | 0 |
| 2021 | NYJ | 16 | 7.2 | — | 61 | 238 | 2 | 55 | 34 | 372 | 2 |
| 2020 | NYJ | 11 | 5.8 | — | 54 | 254 | 1 | 21 | 16 | 99 | 1 |
| 2019 | DET | 15 | 3.9 | — | 63 | 273 | 0 | 31 | 24 | 109 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | W 41-40 | 2.4 | #57 | #19 | 2 | 24 | 0 | 2 | 0 | 0 | 0 |
| 2 | New York Jets | W 30-10 | 0.6 | #70 | #31 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 3 | Miami Dolphins | W 31-21 | 3.1 | #55 | #16 | 3 | 13 | 0 | 2 | 1 | 8 | 0 |
| 4 | New Orleans Saints | W 31-19 | 0.0 | #80 | #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | New England Patriots | L 20-23 | 1.0 | #66 | #8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 | Atlanta Falcons | L 14-24 | 2.6 | #52 | #12 | 1 | 5 | 0 | 2 | 1 | 11 | 0 |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Carolina Panthers | W 40-9 | 0.6 | #64 | #18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kansas City Chiefs | W 28-21 | 10.0 | #22 | #5 | 2 | 8 | 1 | 2 | 2 | 12 | 0 |
| 10 | Miami Dolphins | L 13-30 | 4.6 | #42 | #16 | 1 | 2 | 0 | 2 | 2 | 24 | 0 |
| 11 | Tampa Bay Buccaneers | W 44-32 | 15.0 | #16 | #21 | 1 | 9 | 0 | 2 | 2 | 61 | 1 |
| 12 | Houston Texans | L 19-23 | 8.2 | #30 | #9 | 2 | 7 | 0 | 3 | 3 | 45 | 0 |
| 13 | Pittsburgh Steelers | W 26-7 | 5.5 | #48 | #3 | 2 | 5 | 0 | 5 | 3 | 20 | 0 |
| 14 | Cincinnati Bengals | W 39-34 | 5.9 | #41 | #30 | 2 | 25 | 0 | 3 | 2 | 14 | 0 |
| 15 | New England Patriots | W 35-31 | 5.8 | #43 | #8 | 4 | 13 | 0 | 3 | 3 | 15 | 0 |
| 16 | Cleveland Browns | W 23-20 | 7.6 | #42 | #17 | 3 | 16 | 1 | 0 | 0 | 0 | 0 |
| 17 | Philadelphia Eagles | L 12-13 | 7.8 | #30 | #24 | 5 | 15 | 0 | 4 | 3 | 33 | 0 |
| 18 | New York Jets | W 35-8 | 19.6 | #6 | #31 | 13 | 36 | 1 | 2 | 2 | 20 | 1 |
Advanced Stats — 2025
| Age | 27 |
|---|---|
| G | 17 |
| FPTS | 76.3 |
| Snap % | 29.6 |
| Routes | 227 |
| Rush ATT | 50 |
| RZ Opp | 23 |
| GL ATT | 6 |
| TGT | 33 |
| TGT Share % | 6.9 |
| REC | 24 |
| RZ TGT | 4 |
| EZ TGT | 1 |
| Rush YDS | 200 |
| Y/C | 4.0 |
| Rush TDs | 3 |
| Rec YDS | 263 |
| Y/R | 11.0 |
| Rec YAC | 301 |
| YPRR | 1.2 |
| Rec TDs | 2 |
| EPA/Play | 0.2 |
| 10+ YDS | 2 |
| 20+ YDS | 1 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 4.0 |
| Breakaway % | 4.0 |
| LNG | 23 |
| LNG TD | 6 |
| BRKTKL | 2 |
| Att/BRKTKL | 25.0 |
| YBC/Att | 2.6 |
| YAC/Att | 1.4 |
| Tkl Eluded % | 2.7 |
| FUM | 1 |
| TFL | 3 |
| TFL YDS | 5 |
| Neg Rush ATT | 3 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Ankle | minor | 0 | Questionable |
| 2023 | 16 | Shoulder | minor | 0 | Johnson was listed as questionable with a shoulder injury ahead of the Bills' Week 16 game but was active and played. |
| 2023 | 0 | Torn Pectoral | major | 0 | Johnson suffered a torn pectoral muscle during an offseason workout and underwent surgery, which led to his release from the New York Jets. |
