Start Matthew Golden. Golden is projected for 13.2 PPR points vs 12.8 for David Montgomery, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Matthew Golden WR · GB | David Montgomery RB · HOU | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | 12.8 |
| Floor (lowest source) | 12.8 | 10.6 |
| Ceiling (highest source) | 14.8 | 17.0 |
| StatChasers projection | 12.9 (WR18) | 11.2 (RB25) |
| Opponent | vs CHI | vs TEN |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 14th-toughest (20.6 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 52% carry share (last 4) |
| Position | WR | RB |
| Our call | START · WR2 | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.