Start Matthew Golden. Golden is projected for 13.3 PPR points vs 11.0 for Denzel Boston, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Matthew Golden WR · GB | Denzel Boston WR · CLE | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.3 | 11.0 |
| Floor (lowest source) | 12.8 | 9.5 |
| Ceiling (highest source) | 14.8 | 12.2 |
| StatChasers projection | 13.2 (WR18) | 11.7 (WR29) |
| Opponent | vs CHI | vs NYJ |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 8th-toughest (28.0 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 19% target share (last 4) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.