Start Matthew Golden. Golden is projected for 13.3 PPR points vs 12.8 for DK Metcalf, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Matthew Golden WR · GB | DK Metcalf WR · PIT | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.3 | 12.8 |
| Floor (lowest source) | 12.8 | 12.4 |
| Ceiling (highest source) | 14.8 | 13.8 |
| StatChasers projection | 13.2 (WR18) | 12.7 (WR21) |
| Opponent | vs CHI | vs IND |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 12th-softest (34.9 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 24% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.