Start Matthew Golden. Golden is projected for 13.2 PPR points vs 11.1 for Khalil Shakir, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Matthew Golden WR · GB | Khalil Shakir WR · BUF | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | 11.1 |
| Floor (lowest source) | 12.8 | 9.9 |
| Ceiling (highest source) | 14.8 | 12.5 |
| StatChasers projection | 12.9 (WR18) | 11.8 (WR27) |
| Opponent | vs CHI | vs LAR |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 15th-toughest (30.3 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 20% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.