Too close to call: Matthew Golden (13.2) and Rhamondre Stevenson (13.0) project within 0.2 PPR points of each other in Week 5, and Matthew Golden faces the 4th-toughest defense against WRs.
Updated Oct 10, 7:44 PM ET
| Matthew Golden WR · GB | Rhamondre Stevenson RB · NE | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | 13.0 |
| Floor (lowest source) | 12.8 | 11.2 |
| Ceiling (highest source) | 14.8 | 14.6 |
| StatChasers projection | 12.9 (WR18) | 11.2 (RB26) |
| Opponent | vs CHI | vs LV |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 16th-softest (21.1 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 31% carry share (last 8) |
| Position | WR | RB |
| Our call | START · WR2 | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.