Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Rhamondre Stevenson
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 14 | 12.8 | — | 130 | 603 | 7 | 37 | 32 | 345 | 2 |
| 2024 | NE | 15 | 11.7 | — | 207 | 801 | 7 | 41 | 33 | 168 | 1 |
| 2023 | NE | 12 | 12.1 | — | 156 | 619 | 4 | 51 | 38 | 238 | 0 |
| 2022 | NE | 17 | 14.7 | — | 210 | 1,040 | 5 | 88 | 69 | 421 | 1 |
| 2021 | NE | 12 | 9.4 | — | 133 | 606 | 5 | 18 | 14 | 123 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | L 13-20 | 4.7 | #43 | #13 | 7 | 15 | 0 | 3 | 2 | 12 | 0 |
| 2 | Miami Dolphins | W 33-27 | 21.2 | #6 | #16 | 11 | 54 | 0 | 5 | 5 | 88 | 0 |
| 3 | Pittsburgh Steelers | L 14-21 | 4.6 | #51 | #3 | 4 | 18 | 0 | 3 | 3 | 38 | 0 |
| 4 | Carolina Panthers | W 42-13 | 5.1 | #48 | #18 | 9 | 38 | 0 | 1 | 1 | 3 | 0 |
| 5 | Buffalo Bills | W 23-20 | 14.7 | #18 | #26 | 7 | 14 | 2 | 2 | 2 | 13 | 0 |
| 6 | New Orleans Saints | W 25-19 | 1.8 | #57 | #15 | 13 | 18 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tennessee Titans | W 31-13 | 16.8 | #13 | #14 | 18 | 88 | 1 | 2 | 2 | 0 | 0 |
| 8 | Cleveland Browns | W 32-13 | 5.9 | #35 | #17 | 14 | 34 | 0 | 2 | 1 | 15 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Cincinnati Bengals | W 26-20 | 2.0 | #53 | #30 | 6 | 5 | 0 | 2 | 1 | 5 | 0 |
| 13 | New York Giants | W 33-15 | 11.0 | #31 | #32 | 12 | 40 | 0 | 3 | 3 | 40 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Buffalo Bills | L 31-35 | 10.7 | #26 | #26 | 6 | 50 | 0 | 3 | 3 | 27 | 0 |
| 16 | Baltimore Ravens | W 28-24 | 17.8 | #15 | #19 | 8 | 51 | 1 | 3 | 2 | 27 | 0 |
| 17 | New York Jets | W 42-10 | 27.2 | #5 | #31 | 8 | 47 | 1 | 5 | 5 | 55 | 1 |
| 18 | Miami Dolphins | W 38-10 | 35.3 | #1 | #16 | 7 | 131 | 2 | 2 | 2 | 22 | 1 |
Advanced Stats — 2025
| Age | 27 |
|---|---|
| G | 14 |
| FPTS | 146.8 |
| Snap % | 59.4 |
| Routes | 300 |
| Rush ATT | 130 |
| RZ Opp | 31 |
| GL ATT | 11 |
| TGT | 37 |
| TGT Share % | 7.7 |
| REC | 32 |
| RZ TGT | 5 |
| EZ TGT | 0 |
| Rush YDS | 603 |
| Y/C | 4.6 |
| Rush TDs | 7 |
| Rec YDS | 345 |
| Y/R | 10.8 |
| Rec YAC | 263 |
| YPRR | 1.2 |
| Rec TDs | 2 |
| EPA/Play | 0.0 |
| 10+ YDS | 15 |
| 20+ YDS | 7 |
| 30+ YDS | 2 |
| 40+ YDS | 1 |
| 50+ YDS | 1 |
| Explosive % | 11.5 |
| Breakaway % | 6.9 |
| LNG | 56 |
| LNG TD | 35 |
| BRKTKL | 16 |
| Att/BRKTKL | 8.1 |
| YBC/Att | 1.9 |
| YAC/Att | 2.8 |
| Tkl Eluded % | 9.9 |
| FUM | 3 |
| TFL | 16 |
| TFL YDS | 38 |
| Neg Rush ATT | 16 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Eye Injury | minor | 0 | He sustained an eye injury during a playoff game against the Texans on January 18, 2026, and was questionable to return. |
| 2025 | 9 | Toe Injury | moderate | 3 | A toe injury caused him to be ruled out for the Week 9 game and he ultimately missed three consecutive games. |
| 2024 | 0 | Foot Sprain | minor | 0 | He dealt with a foot sprain in October 2024. |
| 2023 | 13 | High Ankle Sprain | — | 5 | Stevenson suffered a season-ending high ankle sprain on his right foot in Week 13 against the Chargers, causing him to miss the final five games of the season. |
| 2022 | 14 | Ankle Sprain | minor | 0 | He suffered an ankle sprain in December 2022 but returned for the following week's game. |
| 2021 | 12 | Knee Sprain | minor | 0 | He was diagnosed with a Grade 1 knee sprain ahead of Week 12 but did not miss any time. |
| 2021 | 9 | Concussion | minor | 0 | He suffered a head injury during the Week 9 game against the Carolina Panthers but was able to play in the following game. |
| 2021 | 0 | Dislocated Thumb | minor | 0 | Stevenson dislocated his thumb during practice just days before the season opener but did not miss any games. |
