Start Matthew Golden. Stefon Diggs is out, and Matthew Golden is projected for 13.2 PPR points vs CHI.
Updated Oct 10, 7:44 PM ET
| Matthew Golden WR · GB | Stefon Diggs WR · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | — |
| Floor (lowest source) | 12.8 | — |
| Ceiling (highest source) | 14.8 | — |
| StatChasers projection | 12.9 (WR18) | — |
| Opponent | vs CHI | Bye |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | — |
| Recent usage | 20% target share (last 8) | — |
| Position | WR | WR |
| Our call | START · WR2 | SIT · Out |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.