Final2022 · Week 1
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CLE | 0 | 17 | 3 | 6 | 26 |
| CAR | 0 | 7 | 0 | 17 | 24 |
- Sun, Sep 11, 2022 · 1:00 PM ET
- CBS
- Bank of America Stadium, Carolina
- 72,205 attendance
Cleveland Browns vs Carolina Panthers Match Player Stats: Week 1, 2022
Cleveland Browns vs Carolina Panthers match player stats from Week 1 of the 2022 NFL season. The Browns defeated the Panthers 26–24 on September 11, 2022.
CLE 26 · CAR 24 Final
Browns vs Panthers Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
CAR · QB
19.0PPR pts
16/27, 235 YDS, 1 TD, 1 INT, 1 RUSH TD

Receiving leader
Robbie Chosen
CAR · WR
21.2PPR pts
5 REC, 102 YDS, 1 TD

Rushing leader
Nick Chubb
CLE · RB
15.3PPR pts
22 ATT, 141 YDS, 1 REC, 2 REC YDS

Defensive playmaker
Grant Delpit
CLE
1 INT, 3 TKL
Browns 26, Panthers 24: Cleveland holds off Carolina
Cleveland led 17–7 at halftime after a 17-point second quarter and won 26–24, though Carolina took the second half 17–9. The Browns finished with a 355–261 edge in total offense.
The Panthers went 4-for-11 on third down and committed one turnover, while the Browns kept the ball for 38:26 and finished without a giveaway.
Key advantages
- +1 turnover margin CLE 0 turnovers
- +94 total yards CLE 355 · CAR 261
- +8% third-down rate CLE 44% · CAR 36%
Official NFL highlights · Opens on YouTube
Got a Brown or Panther on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Browns scored two touchdowns and four field goals; the Panthers scored three touchdowns and one field goal.
| Time | Team | Play | CLE | CAR |
|---|---|---|---|---|
| 1st quarter | ||||
| No scoring | ||||
| 2nd quarter | ||||
| 10:49 | CLE | Jacoby Brissett → Kareem Hunt, 1-yard TD Takes leadCade York XP | 7 | 0 |
| 4:46 | CLE | Kareem Hunt 24-yard TD run Extends leadCade York XP | 14 | 0 |
| 1:57 | CAR | Christian McCaffrey 1-yard TD runEddy Pineiro XP | 14 | 7 |
| 0:21 | CLE | Cade York 26-yard FG Extends lead | 17 | 7 |
| 3rd quarter | ||||
| 7:42 | CLE | Cade York 34-yard FG Extends lead | 20 | 7 |
| 4th quarter | ||||
| 12:51 | CAR | Baker Mayfield 7-yard TD runEddy Pineiro XP | 20 | 14 |
| 6:13 | CLE | Cade York 36-yard FG Extends lead | 23 | 14 |
| 6:02 | CAR | Baker Mayfield → Robbie Anderson, 75-yard TDEddy Pineiro XP | 23 | 21 |
| 1:13 | CAR | Eddy Pineiro 34-yard FG Takes lead | 23 | 24 |
| 0:08 | CLE | Cade York 58-yard FG Game winner | 26 | 24 |
Browns vs Panthers Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Browns vs Panthers Team Stats
| CLE | Stat | CAR |
|---|---|---|
| 355 | Total yards | 261 |
| 4.8 | Yards / play | 5.2 |
| 0 | Turnovers | 1 |
| 0 | Interceptions thrown | 1 |
| 0 | Fumbles lost | 0 |
| 38:26 | Possession | 21:34 |
| 23 | First downs | 15 |
| 7 | Passing | 7 |
| 11 | Rushing | 5 |
| 5 | Penalty | 3 |
| 74 | Total plays | 50 |
| 138 | Passing yards | 207 |
| 18-34 | Comp-att | 16-27 |
| 3.9 | Yards / pass | 6.7 |
| 1-9 | Sacks-yards lost | 4-28 |
| 217 | Rushing yards | 54 |
| 39 | Rushing attempts | 19 |
| 5.6 | Yards / rush | 2.8 |
| 8-18 (44%) | Third downs | 4-11 (36%) |
| 1-2 (50%) | Fourth downs | 0-0 |
| 1-4 (25%) | Red zone (TD-att) | 2-3 (67%) |
| 9-71 | Penalties-yards | 8-96 |
Advanced Team Efficiency
| CLE | Stat | CAR |
|---|---|---|
| 3.9 | Yards / dropback | 6.7 |
| 5.6 | Yards / carry | 2.8 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 18/34 | 52.9 | 147 | 1 | 0 | 4.3 | 74.0 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | 16/27 | 59.3 | 235 | 1 | 1 | 8.7 | 84.6 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Chubb | 22 | 141 | 6.4 | 0 | 25 |
| Kareem Hunt | 11 | 46 | 4.2 | 1 | 24 |
| Anthony Schwartz | 2 | 20 | 10.0 | 0 | 15 |
| Jacoby Brissett | 4 | 10 | 2.5 | 0 | 4 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 10 | 33 | 3.3 | 1 | 9 |
| DJ Moore | 1 | 7 | 7.0 | 0 | 7 |
| Baker Mayfield | 5 | 6 | 1.2 | 1 | 7 |
| D'Onta Foreman | 2 | 5 | 2.5 | 0 | 4 |
| Chuba Hubbard | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Donovan Peoples-Jones | 11 | 6 | 60 | 10.0 | 0 | 15 |
| Kareem Hunt | 4 | 4 | 24 | 6.0 | 1 | 24 |
| Anthony Schwartz | 2 | 1 | 19 | 19.0 | 0 | 19 |
| Harrison Bryant | 4 | 2 | 18 | 9.0 | 0 | 10 |
| Amari Cooper | 6 | 3 | 17 | 5.7 | 0 | 9 |
| David Njoku | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Nick Chubb | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Demetric Felton | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Robbie Chosen | 8 | 5 | 102 | 20.4 | 1 | 75 |
| Ian Thomas | 3 | 2 | 53 | 26.5 | 0 | 50 |
| DJ Moore | 6 | 3 | 43 | 14.3 | 0 | 26 |
| Christian McCaffrey | 5 | 4 | 24 | 6.0 | 0 | 21 |
| Shi Smith | 3 | 1 | 12 | 12.0 | 0 | 12 |
| Tommy Tremble | 1 | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| John Johnson III | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 |
| Anthony Walker Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harrison Jr. | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerome Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrion Winfrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Xavier Woods | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Burns | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Wilson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donte Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ioannidis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marquis Haynes Sr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Littleton | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Ricci | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Anderson | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Myles Hartsfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Hoskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bravvion Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shi Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stantley Thomas-Oliver III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Tremble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade York | 4/4 | 100 | 58 | 2/2 | 14 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100 | 34 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 4 | 187 | 46.8 | 1 | 2 | 56 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 5 | 250 | 50.0 | 0 | 0 | 61 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 1 | 29 | 29.0 | 29 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 2 | 35 | 17.5 | 18 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Demetric Felton | 5 | 29 | 5.8 | 15 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Andre Roberts | 1 | 10 | 10.0 | 10 | 0 |
Browns vs Panthers Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

Top Scorer
Kareem Hunt
RB · CLE · RB4 weekly finish
23.0fantasy points
11 carries for 46 yards and 1 touchdown; 4 catches for 24 yards and 1 touchdown on 4 targets.

Biggest Overperformer
Robbie Chosen
WR · CAR · WR10 weekly finish
21.2fantasy points
5 catches for 102 yards and 1 touchdown on 8 targets. Chosen got more out of the workload than it usually returns.

Biggest Underperformer
Donovan Peoples-Jones
WR · CLE · WR34 weekly finish
12.0fantasy points
Despite 11 targets, Peoples-Jones came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 23.0 | RB4 | 11 CAR, 46 RUSH YDS, 4 REC, 24 REC YDS, 2 TD | |
| 21.2 | WR10 | 5 REC, 102 YDS, 1 TD, 8 TGT | |
| 19.0 | QB12 | 235 PASS YDS, 1 TD, 1 INT, 6 RUSH YDS, 1 RUSH TD | |
| 15.7 | RB16 | 10 CAR, 33 RUSH YDS, 4 REC, 24 REC YDS, 1 TD | |
| 15.3 | RB19 | 22 CAR, 141 RUSH YDS, 1 REC, 2 REC YDS | |
| 12.0 | WR34 | 6 REC, 60 YDS, 11 TGT | |
| 10.9 | QB27 | 147 PASS YDS, 1 TD, 10 RUSH YDS | |
| 8.0 | WR57 | 1 CAR, 7 RUSH YDS, 3 REC, 43 REC YDS | |
| 7.3 | TE19 | 2 REC, 53 YDS, 3 TGT | |
| 4.9 | WR74 | 2 CAR, 20 RUSH YDS, 1 REC, 19 REC YDS | |
| 4.7 | WR78 | 3 REC, 17 YDS, 6 TGT | |
| 3.8 | TE36 | 2 REC, 18 YDS, 4 TGT | |
| 2.2 | WR106 | 1 REC, 12 YDS, 3 TGT | |
| 1.7 | TE43 | 1 REC, 7 YDS, 1 TGT | |
| 1.1 | TE54 | 1 REC, 1 YDS, 1 TGT | |
| 0.5 | RB73 | 2 CAR, 5 YDS | |
| 0.3 | RB74 | 1 CAR, 3 YDS | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT |
Usage & Opportunity
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | - | 10% | |
| 89% | 3% | - | |
| 83% | 37% | - | |
| 83% | 20% | - | |
| 56% | 13% | 28% | |
| 53% | 3% | 56% | |
| 48% | 13% | - | |
| 29% | 7% | 5% | |
| 14% | 3% | - |
Carolina Panthers
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | 31% | - | |
| 100% | 23% | 5% | |
| 100% | - | 26% | |
| 81% | 19% | 53% | |
| 77% | 12% | - | |
| 66% | 12% | - | |
| 34% | 4% | - | |
| 13% | - | 11% | |
| 6% | - | 5% |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
Kareem HuntRB · CLE23.013.7+9.3 above expectedTouchdowns supplied 12.0 of the 23.0 points, the part least likely to repeat.
Opportunity: 11 carries and 4 targets
Robbie ChosenWR · CAR21.213.3+7.9 above expected8 targets were worth 13.3 points at league-average rates; the touchdown and above-average yardage added the other 7.9.
Opportunity: 8 targets
Donovan Peoples-JonesWR · CLE12.018.3−6.3 below expected11 targets were worth 18.3 points at league-average rates.
Opportunity: 11 targets
Jacoby BrissettQB · CLE10.917.0−6.1 below expected34 pass attempts and 4 carries were worth 17.0 points at league-average rates.
Opportunity: 34 pass attempts and 4 carries
Amari CooperWR · CLE4.710.0−5.3 below expected6 targets were worth 10.0 points at league-average rates.
Opportunity: 6 targets
Baker MayfieldQB · CAR19.014.7+4.3 above expectedTouchdowns supplied 10.0 of the 19.0 points, the part least likely to repeat.
Opportunity: 27 pass attempts and 5 carries
Harrison BryantTE · CLE3.86.7−2.9 below expected4 targets were worth 6.7 points at league-average rates.
Opportunity: 4 targets
Shi SmithWR · CAR2.25.0−2.8 below expected3 targets were worth 5.0 points at league-average rates.
Opportunity: 3 targets
DJ MooreWR · CAR8.010.6−2.6 below expected1 carry and 6 targets were worth 10.6 points at league-average rates.
Opportunity: 1 carry and 6 targets
Ian ThomasTE · CAR7.35.0+2.3 above expected3 targets were worth 5.0 points at league-average rates; above-average yardage added the other 2.3.
Opportunity: 3 targets
Christian McCaffreyRB · CAR15.714.8+0.9 in lineThe points matched the role: 10 carries and 5 targets worth 14.8 expected.
Opportunity: 10 carries and 5 targets
Nick ChubbRB · CLE15.315.8−0.5 in lineThe points matched the role: 22 carries and 1 target worth 15.8 expected.
Opportunity: 22 carries and 1 target
Anthony SchwartzWR · CLE4.94.6+0.3 in lineThe points matched the role: 2 carries and 2 targets worth 4.6 expected.
Opportunity: 2 carries and 2 targets
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Donovan Peoples-Jones ▲ Buy Low
WR · CLE
The 37% target share is the part that carries forward; the production should catch up to it. The clear first read: the next Browns target was Amari Cooper at 20%. Buy-low: keep starting Peoples-Jones for the rest of the season.
Kareem Hunt ▼ Sell High
RB · CLE
Touchdowns were 52% of the day; without them it was a 11.0-point game. Sell-high window: don't count on the same touchdowns for the rest of the season.
Browns vs Panthers Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Carolina opened at 54% win probability, climbed as high as 94%, then lost.
Panthers win probability
Key Swings
- −24Brissett → Hunt, 1-yd TD54% → 30%Q2 10:49
- −17Hunt 24-yd TD run28% → 10%Q2 4:46
- +31Mayfield → Anderson, 75-yd TD2% → 33%Q4 6:02
- +55Pineiro 34-yd FG15% → 70%Q4 1:13
- −94York 58-yd FG94% → <1%Q4 0:08
Swing in Panthers win probability, in points
| Cleveland Browns | Measure | Carolina Panthers |
|---|---|---|
| 74 | Plays | 50 |
| 47% | Pass rate | 62% |
| 3.9 | Yds / dropback | 6.7 |
| 5.6 | Yds / carry | 2.8 |
| 8/18 | Third downs | 4/11 |
Efficiency edge Cleveland ran 24 more plays and gained 2.8 more yards per carry.
- Top targets
- CLE Peoples-Jones 37% · Cooper 20% · Bryant 13%
- CAR Chosen 31% · Moore 23% · McCaffrey 19%
Possession Results
| Result | CLE | CAR |
|---|---|---|
| Touchdowns | 2 | 3 |
| Field goals | 4 | 1 |
| Punts | 4 | 5 |
| Turnovers | 0 | 1 |
| Turnovers on downs | 1 | 0 |
CLE turnover edge: +1
- The Browns opened the scoring on their fourth possession, a 3-play, 42-yard drive that ended in a touchdown.
- The Browns drained the clock with two second-half drives of six to eight minutes.
All 23 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| CAR | Q1 15:00 | 3 | -1 | 1:31 | Punt |
| CLE | Q1 13:29 | 8 | 29 | 4:12 | Downs |
| CAR | Q1 9:17 | 3 | -4 | 2:32 | Punt |
| CLE | Q1 6:45 | 8 | 24 | 4:52 | Punt |
| CAR | Q1 1:53 | 5 | 3 | 2:01 | Punt |
| CLE | Q2 14:52 | 3 | 2 | 0:58 | Punt |
| CAR | Q2 13:54 | 5 | 12 | 1:28 | Interception |
| CLE | Q2 12:26 | 3 | 42 | 1:37 | Touchdown |
| CAR | Q2 10:49 | 3 | 3 | 1:30 | Punt |
| CLE | Q2 9:19 | 8 | 78 | 4:33 | Touchdown |
| CAR | Q2 4:46 | 6 | 75 | 2:49 | Touchdown |
| CLE | Q2 1:57 | 9 | 52 | 1:36 | Field goal |
| CAR | Q2 0:21 | 2 | -1 | 0:21 | End of half |
| CLE | Q3 15:00 | 13 | 58 | 7:18 | Field goal |
| CAR | Q3 7:42 | 4 | 3 | 3:18 | Punt |
| CLE | Q3 4:24 | 3 | 3 | 1:49 | Punt |
| CAR | Q3 2:35 | 11 | 75 | 4:44 | Touchdown |
| CLE | Q4 12:51 | 10 | 57 | 6:38 | Field goal |
| CAR | Q4 6:13 | 1 | 75 | 0:11 | Touchdown |
| CLE | Q4 6:02 | 7 | 19 | 3:48 | Punt |
| CAR | Q4 2:14 | 7 | 64 | 1:01 | Field goal |
| CLE | Q4 1:13 | 6 | 35 | 1:05 | Field goal |
| CAR | Q4 0:08 | 1 | -3 | 0:08 | End of game |
About these numbers
Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Browns vs Panthers Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Browns vs Panthers Head-to-Head
- All-time series
- 4–4Series tied, 8 meetings since 1999
- Postseason
- 0No playoff meetings
- Largest Browns win
- 26–202018
- Largest Panthers win
- 31–171999
2–0 Browns lead2 meetings since 2021, incl. playoffs
- 2026 Wk 3 Panthers at Browns CLE 21–18, 2026 Wk 3 recap
- 2022 Wk 1 Browns at Panthers This game CLE 26–24
Current Season to Date (Through Week 18)
| Stat | Panthers | |
|---|---|---|
| 7-10 | Record | 7-10 |
| 21.2 | Points per game | 20.4 |
| 349.1 | Yards per game | 306.2 |
| 5.3 | Yards per play | 5.3 |
| 22.4 | Points allowed per game | 22.0 |
| 331.2 | Yards allowed per game | 350.2 |
Browns vs Panthers Betting Recap
Betting Recap
How the game finished against the spread, total and moneyline, the line movement and each team's betting trends.
Game Results vs Closing Odds
Spread
CLE +1.5
Covered by 3.5, won outright
Game total
50 pts
Over 42 by 8
- Cleveland Browns2620.25+5.75
- Carolina Panthers2421.75+2.25
Both offenses beat the market's expectation; the Fantasy tab shows who cashed in.
Betting Trends
2022 season through Week 1, this game included. Nothing after it counts.
| Record | Browns | Panthers |
|---|---|---|
| Season ATS | 1–0 | 0–1 |
| Season O/U (overs first) | 1–0 | 1–0 |
| ATS as favorite | – | 0–1 |
| ATS as underdog | 1–0 | – |
| ATS at this game's venue | 1–0 road | 0–1 home |
Recent results, oldest to newest (this game last)
| Team | Week | Opp | Final | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| CLE | Wk 1 | @ CAR | W 26–24 | +1.5 | W | 42 | O |
| CAR | Wk 1 | vs CLE | L 24–26 | −1.5 | L | 42 | O |
Results and trends are graded against each game's closing line, overtime included. Pushes are counted separately.
21+. Gambling problem? Call 1-800-GAMBLER. Betting availability depends on your state.
Browns and Panthers in Fantasy
The two teams don't meet again this season. If you roster a Brown or a Panther, these answer the week-to-week question.
- Start/Sit ToolShould your Browns or Panthers player start this week? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Browns and Panthers players.
- Fantasy Points Allowed by PositionHow the Browns and Panthers defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere each team's remaining games fall in your fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Browns vs Panthers Game FAQ
Who won the 2022 Browns vs Panthers Week 1 game?
The Cleveland Browns beat the Carolina Panthers 26–24 in Week 1 of the 2022 season. The game was played at Bank of America Stadium in Carolina on September 11, 2022. See the Browns' 2022 schedule.
What was the final score of Browns vs Panthers?
The final score was Browns 26, Panthers 24. The Browns led 17–7 at halftime, and the second half went Browns 9, Panthers 17.
What happened in the Browns vs Panthers game?
Cleveland led 17–7 at halftime after a 17-point second quarter and won 26–24, though Carolina took the second half 17–9. The Browns finished with a 355–261 edge in total offense. Kareem Hunt led all players with 4 catches for 24 yards and a touchdown, plus 11 carries for 46 rushing yards and a touchdown. The Panthers committed 1 turnover, the Browns none.
What was the game-winning score in Browns vs Panthers?
Cade York's 58-yard field goal with 0:08 left in the fourth quarter gave the Browns a 26–24 lead they never gave up. It was the final score of the game.
Who scored the most fantasy points in Browns vs Panthers?
Kareem Hunt led the game with 23.0 PPR fantasy points, the RB4 of Week 1, on 4 catches for 24 yards and a touchdown, plus 11 carries for 46 rushing yards and a touchdown. Robbie Chosen was next with 21.2 (WR10).
Who led Browns vs Panthers in passing, rushing and receiving?
Baker Mayfield (CAR) led all passers with 16 of 27 for 235 yards, a touchdown and an interception. Nick Chubb (CLE) led in rushing with 22 carries for 141 yards. Robbie Chosen (CAR) led in receiving with 5 catches for 102 yards and a touchdown.
How many fantasy points did Kareem Hunt score against the Panthers?
Kareem Hunt scored 23.0 points in PPR leagues, 21.0 in half-PPR and 19.0 in standard scoring against the Panthers in Week 1 of the 2022 season, on 4 catches for 24 yards and a touchdown, plus 11 carries for 46 rushing yards and a touchdown.
Who outperformed and underperformed expected fantasy points in Browns vs Panthers?
Kareem Hunt outperformed his expected fantasy points the most, scoring 23.0 PPR points on 13.7 xFP (+9.3). Donovan Peoples-Jones fell furthest short, with 12.0 points on 18.3 xFP (−6.3). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
How did the Browns come back to beat the Panthers?
The Browns' chances of winning fell as low as 6% in the fourth quarter. Cade York's 58-yard field goal in the fourth quarter was the biggest swing of the game. Cade York's 58-yard field goal then put them ahead for good.
Which team won the turnover battle in Browns vs Panthers?
The Browns won the turnover battle 1–0: the Panthers gave the ball away 1 time and the Browns not at all. The Browns won the game.
What is the all-time Browns vs Panthers record?
The all-time series is tied 4–4 across 8 meetings since 1999.
When did the Browns and Panthers last play before this game?
Before Week 1 of 2022, they last met in the 2018 season on December 9, 2018, when the Browns beat the Panthers 26–20.
What was the closing spread for Browns vs Panthers?
The consensus closing spread at kickoff was Panthers −1.5, making the Carolina Panthers 1.5-point favorites, with a closing total of 42. That implied about 21.8 points for the Panthers and 20.3 for the Browns.
Did Browns vs Panthers go over or under the total?
The game went over. The consensus closing total was 42, and the teams combined for 50 points, 8 over the number.
Who covered the spread in Browns vs Panthers?
The Browns covered as 1.5-point underdogs against the closing line of Panthers −1.5. The final margin was 2 points.
Set your lineup for this game
- Panthers depth chartWho starts, who backs up, and who is next man upOpen →
- Browns depth chartWho starts, who backs up, and who is next man upOpen →
- Panthers usage reportSnap share, targets and touches by playerOpen →
- Browns usage reportSnap share, targets and touches by playerOpen →
- Lineup optimizerSet your best lineup for Week 11Open →
- Week 11 NFL scheduleEvery Week 11 game with kickoff times and matchupsOpen →

