Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Christian McCaffrey
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 17 | 24.5 | — | 311 | 1,202 | 10 | 129 | 102 | 924 | 7 |
| 2024 | SF | 4 | 12.0 | — | 50 | 202 | 0 | 19 | 15 | 146 | 0 |
| 2023 | SF | 16 | 24.5 | — | 272 | 1,459 | 14 | 83 | 67 | 564 | 7 |
| 2022 | SF | 17 | 21.0 | — | 244 | 1,139 | 8 | 108 | 85 | 741 | 5 |
| 2021 | CAR | 7 | 18.1 | — | 99 | 442 | 1 | 41 | 37 | 343 | 1 |
| 2020 | CAR | 3 | 30.1 | — | 59 | 225 | 5 | 19 | 17 | 149 | 1 |
| 2019 | CAR | 16 | 29.4 | — | 287 | 1,387 | 15 | 142 | 116 | 1,005 | 4 |
| 2018 | CAR | 16 | 23.8 | — | 219 | 1,098 | 7 | 124 | 107 | 867 | 6 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | W 17-13 | 23.2 | #3 | #7 | 22 | 69 | 0 | 10 | 9 | 73 | 0 |
| 2 | New Orleans Saints | W 26-21 | 22.7 | #5 | #15 | 13 | 55 | 0 | 7 | 6 | 52 | 1 |
| 3 | Arizona Cardinals | W 16-15 | 24.0 | #6 | #29 | 17 | 52 | 0 | 15 | 10 | 88 | 0 |
| 4 | Jacksonville Jaguars | L 21-26 | 26.1 | #8 | #4 | 17 | 49 | 0 | 11 | 6 | 92 | 1 |
| 5 | Los Angeles Rams | W 26-23 | 27.9 | #4 | #11 | 22 | 57 | 0 | 9 | 8 | 82 | 1 |
| 6 | Tampa Bay Buccaneers | L 19-30 | 24.1 | #7 | #21 | 17 | 54 | 1 | 8 | 7 | 57 | 0 |
| 7 | Atlanta Falcons | W 20-10 | 39.1 | #1 | #12 | 24 | 129 | 2 | 8 | 7 | 72 | 0 |
| 8 | Houston Texans | L 15-26 | 9.8 | #25 | #9 | 8 | 25 | 0 | 6 | 3 | 43 | 0 |
| 9 | New York Giants | W 34-24 | 34.3 | #1 | #32 | 28 | 106 | 1 | 6 | 5 | 67 | 1 |
| 10 | Los Angeles Rams | L 26-42 | 17.6 | #10 | #11 | 12 | 30 | 0 | 10 | 8 | 66 | 0 |
| 11 | Arizona Cardinals | W 41-22 | 35.1 | #1 | #29 | 13 | 81 | 2 | 6 | 5 | 40 | 1 |
| 12 | Carolina Panthers | W 20-9 | 27.2 | #2 | #18 | 24 | 89 | 1 | 7 | 7 | 53 | 0 |
| 13 | Cleveland Browns | W 26-8 | 17.4 | #12 | #17 | 20 | 53 | 1 | 4 | 4 | 21 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Tennessee Titans | W 37-24 | 15.7 | #14 | #14 | 22 | 73 | 1 | 1 | 1 | 14 | 0 |
| 16 | Indianapolis Colts | W 48-27 | 32.6 | #2 | #6 | 21 | 117 | 0 | 8 | 6 | 29 | 2 |
| 17 | Chicago Bears | W 42-38 | 28.1 | #4 | #25 | 23 | 140 | 1 | 6 | 4 | 41 | 0 |
| 18 | Seattle Seahawks | L 3-13 | 11.7 | #18 | #7 | 8 | 23 | 0 | 7 | 6 | 34 | 0 |
Advanced Stats — 2025
| Age | 29 |
|---|---|
| G | 17 |
| FPTS | 314.6 |
| Snap % | 83.1 |
| Routes | 531 |
| Rush ATT | 311 |
| RZ Opp | 100 |
| GL ATT | 20 |
| TGT | 129 |
| TGT Share % | 23.5 |
| REC | 102 |
| RZ TGT | 25 |
| EZ TGT | 13 |
| Rush YDS | 1,202 |
| Y/C | 3.9 |
| Rush TDs | 10 |
| Rec YDS | 924 |
| Y/R | 9.1 |
| Rec YAC | 720 |
| YPRR | 1.7 |
| Rec TDs | 7 |
| EPA/Play | 0.0 |
| 10+ YDS | 27 |
| 20+ YDS | 3 |
| 30+ YDS | 1 |
| 40+ YDS | 1 |
| 50+ YDS | 0 |
| Explosive % | 8.7 |
| Breakaway % | 3.5 |
| LNG | 41 |
| LNG TD | 12 |
| BRKTKL | 10 |
| Att/BRKTKL | 31.1 |
| YBC/Att | 2.3 |
| YAC/Att | 1.5 |
| Tkl Eluded % | 2.4 |
| FUM | 2 |
| TFL | 30 |
| TFL YDS | 73 |
| Neg Rush ATT | 30 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Back Injury | minor | 0 | Was added to the injury report on a Saturday with a back issue, making him questionable for the game against the Titans. |
| 2025 | 1 | Calf Strain | minor | 0 | Appeared on the injury report with a calf issue ahead of the season opener but was not expected to miss time. |
| 2024 | 14 | PCL Sprain | — | 4 | Suffered a season-ending PCL sprain in his left knee on a snow-slicked field against the Buffalo Bills. |
| 2024 | 0 | Achilles Tendinitis | major | 9 | Dealt with a calf injury in training camp that was later revealed to be Achilles tendinitis in both feet, causing him to miss the first nine games of the season. |
| 2021 | 12 | Ankle Sprain | — | 5 | Suffered a season-ending ankle injury against the Miami Dolphins and was placed on Injured Reserve. |
| 2021 | 3 | Hamstring Strain | major | 5 | Left the game against the Houston Texans with a hamstring strain and was subsequently placed on Injured Reserve. |
| 2020 | 14 | Glute Strain | — | 3 | Sustained a thigh/glute strain while preparing to return from his shoulder injury, which ended his season. |
| 2020 | 9 | AC Joint Sprain | major | 4 | Injured his shoulder in his first game back from the ankle sprain. |
| 2020 | 2 | High Ankle Sprain | major | 6 | Suffered a right high-ankle sprain against the Buccaneers, leading to a six-game absence. |
