Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Baker Mayfield
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 16.6 | — | 343 | 543 | 3,693 | 26 | 11 | 55 | 382 | 1 |
| 2024 | TB | 17 | 22.5 | — | 407 | 570 | 4,500 | 41 | 16 | 60 | 378 | 3 |
| 2023 | TB | 17 | 16.7 | — | 364 | 566 | 4,044 | 28 | 10 | 62 | 163 | 1 |
| 2022 | CAR | 12 | 10.4 | — | 201 | 335 | 2,163 | 10 | 8 | 31 | 89 | 1 |
| 2021 | CLE | 14 | 13.4 | — | 253 | 418 | 3,010 | 17 | 13 | 37 | 134 | 1 |
| 2020 | CLE | 16 | 15.5 | — | 305 | 486 | 3,563 | 26 | 8 | 54 | 165 | 1 |
| 2019 | CLE | 16 | 15.3 | — | 317 | 534 | 3,827 | 22 | 21 | 28 | 141 | 3 |
| 2018 | CLE | 14 | 17.7 | — | 310 | 486 | 3,725 | 27 | 14 | 39 | 131 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons | W 23-20 | 22.6 | #12 | #23 | 17 | 32 | 167 | 3 | 0 | 5 | 39 | 0 |
| 2 | Houston Texans | W 20-19 | 19.9 | #15 | #16 | 25 | 38 | 215 | 2 | 0 | 3 | 33 | 0 |
| 3 | New York Jets | W 29-27 | 17.7 | #8 | #26 | 19 | 29 | 233 | 1 | 0 | 4 | 44 | 0 |
| 4 | Philadelphia Eagles | L 25-31 | 19.9 | #10 | #14 | 22 | 40 | 289 | 2 | 1 | 2 | 13 | 0 |
| 5 | Seattle Seahawks | W 38-35 | 26.7 | #6 | #8 | 29 | 33 | 379 | 2 | 0 | 5 | 15 | 0 |
| 6 | San Francisco 49ers | W 30-19 | 19.6 | #11 | #24 | 17 | 23 | 256 | 2 | 0 | 3 | 14 | 0 |
| 7 | Detroit Lions | L 9-24 | 12.1 | #20 | #25 | 28 | 50 | 228 | 1 | 1 | 0 | 0 | 0 |
| 8 | New Orleans Saints | W 23-3 | 4.1 | #26 | #10 | 15 | 24 | 152 | 0 | 0 | 0 | 0 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | New England Patriots | L 23-28 | 22.9 | #7 | #9 | 28 | 43 | 273 | 3 | 0 | 0 | 0 | 0 |
| 11 | Buffalo Bills | L 32-44 | 17.8 | #7 | #5 | 16 | 28 | 173 | 1 | 1 | 5 | 39 | 1 |
| 12 | Los Angeles Rams | L 7-34 | 5.5 | #27 | #20 | 9 | 19 | 41 | 1 | 2 | 4 | 19 | 0 |
| 13 | Arizona Cardinals | W 20-17 | 14.5 | #18 | #13 | 18 | 28 | 194 | 1 | 0 | 6 | 27 | 0 |
| 14 | New Orleans Saints | L 20-24 | 12.1 | #20 | #10 | 14 | 30 | 122 | 1 | 1 | 6 | 42 | 0 |
| 15 | Atlanta Falcons | L 28-29 | 20.2 | #14 | #23 | 19 | 34 | 277 | 2 | 1 | 1 | 1 | 0 |
| 16 | Carolina Panthers | L 20-23 | 13.7 | #20 | #3 | 18 | 26 | 145 | 1 | 1 | 4 | 49 | 0 |
| 17 | Miami Dolphins | L 17-20 | 19.4 | #12 | #21 | 33 | 44 | 346 | 2 | 2 | 3 | 16 | 0 |
| 18 | Carolina Panthers | W 16-14 | 14.2 | #17 | #3 | 16 | 22 | 203 | 1 | 1 | 4 | 31 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 543 |
| CMP | 343 |
| CMP% | 63.2 |
| YDS | 3,693 |
| Y/C | 6.8 |
| Passing TDs | 26 |
| INT | 11 |
| FPTS | 271.9 |
| Comp AY/Cmp | 5.2 |
| Deep ATT% | 11.9 |
| EPA/Play | 0.1 |
| Success% | 44.5 |
| CPOE | -2.1 |
| Thrown Away | 13 |
| Batted | 14 |
| Poor Throws | 83 |
| Bad Throw% | 15.7 |
| On Target% | 73.7 |
| Drops | 20 |
| 20+ YDS | 54 |
| LNG | 77 |
| Rush ATT | 55 |
| Rush YDS | 382 |
| Rush TDs | 1 |
| RZ ATT | 70 |
| Yds/Scramble | 8.9 |
| FUM | 11 |
| SACK | 36 |
| PKT TIME | 2.3 |
| TT Throw | 2.9 |
| BLZ | 146 |
| HRY | 36 |
| KD | 20 |
| PRSS% | 14.8 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 11 | Shoulder Sprain | minor | 0 | Sustained a left shoulder sprain against the Los Angeles Rams but was expected to play the following week. |
| 2025 | 8 | Oblique | minor | 0 | Was listed on the injury report with an oblique issue but continued to play through it. |
| 2025 | 5 | Knee | minor | 0 | A knee injury was added to the report, but he had full participation in practice and no injury designation for the game. |
| 2025 | 4 | Bicep | minor | 0 | Was limited in practice all week with a right bicep issue and was listed as questionable but played. |
| 2023 | 18 | Ribs | minor | 0 | Played through a rib injury sustained in Week 17 during the Wild Card playoff game against the Lions. |
| 2023 | 12 | Ankle | minor | 0 | Returned to the game after a right ankle injury and played effectively the following week. |
| 2022 | 5 | High Ankle Sprain | moderate | 2 | Suffered a high ankle sprain while with the Carolina Panthers, causing him to miss two games. |
| 2021 | 10 | Knee Strain | minor | 0 | Was forced out of a game against the New England Patriots with a knee strain. |
| 2021 | 6 | Shoulder Fracture | moderate | 1 | Sustained a fracture of the humerus bone in his non-throwing shoulder and missed the next game. |
| 2021 | 2 | Torn Labrum | major | 1 | Suffered a torn labrum in his non-throwing (left) shoulder, which he played through for most of the season before undergoing offseason surgery. |
