Final2023 · Week 3
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TEN | 0 | 3 | 0 | 0 | 3 |
| CLE | 3 | 10 | 7 | 7 | 27 |
- Sun, Sep 24, 2023 · 1:00 PM ET
- CBS
- FirstEnergy Stadium, Cleveland
- 67,919 attendance
Tennessee Titans vs Cleveland Browns Match Player Stats: Week 3, 2023
Tennessee Titans vs Cleveland Browns match player stats from Week 3 of the 2023 NFL season. The Browns defeated the Titans 27–3 on September 24, 2023.
TEN 3 · CLE 27 Final
Titans vs Browns Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
CLE · QB
21.2PPR pts
27/33, 289 YDS, 2 TD

Receiving leader
Amari Cooper
CLE · WR
24.6PPR pts
7 REC, 116 YDS, 1 TD

Rushing leader
CLE · RB
2.7PPR pts
6 ATT, 27 YDS

Defensive playmaker
Myles Garrett
CLE
3.5 SACK, 5 TKL
Browns 27, Titans 3: Cleveland leads from start to finish
Cleveland led 13–3 at halftime and outscored Tennessee 14–0 after the break to win 27–3. The Browns finished with a 341–94 edge in total offense and averaged 5.1 yards per play.
The Titans went 2-for-12 on third down, while the Browns kept the ball for 38:29.
Key advantages
- +3.0 yards/play CLE 5.1 · TEN 2.1
- +247 total yards CLE 341 · TEN 94
- +29% third-down rate CLE 46% · TEN 17%
Official NFL highlights · Opens on YouTube
Got a Titan or Brown on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Browns scored three touchdowns and two field goals; the Titans scored one field goal.
| Time | Team | Play | TEN | CLE |
|---|---|---|---|---|
| 1st quarter | ||||
| 7:49 | CLE | Dustin Hopkins 48-yard FG Takes lead | 0 | 3 |
| 2nd quarter | ||||
| 14:14 | TEN | Nick Folk 44-yard FG Ties game | 3 | 3 |
| 9:39 | CLE | Deshaun Watson → Jerome Ford, 19-yard TD Takes leadDustin Hopkins XP | 3 | 10 |
| 1:00 | CLE | Dustin Hopkins 52-yard FG Extends lead | 3 | 13 |
| 3rd quarter | ||||
| 5:49 | CLE | Jerome Ford 3-yard TD run Extends leadDustin Hopkins XP | 3 | 20 |
| 4th quarter | ||||
| 6:51 | CLE | Deshaun Watson → Amari Cooper, 43-yard TD Extends leadDustin Hopkins XP | 3 | 27 |
Titans vs Browns Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Titans vs Browns Team Stats
| TEN | Stat | CLE |
|---|---|---|
| 94 | Total yards | 341 |
| 2.1 | Yards / play | 5.1 |
| 0 | Turnovers | 1 |
| 0 | Interceptions thrown | 0 |
| 0 | Fumbles lost | 1 |
| 21:31 | Possession | 38:29 |
| 6 | First downs | 23 |
| 5 | Passing | 12 |
| 0 | Rushing | 7 |
| 1 | Penalty | 4 |
| 45 | Total plays | 67 |
| 68 | Passing yards | 263 |
| 13-25 | Comp-att | 27-33 |
| 2.3 | Yards / pass | 7.3 |
| 5-36 | Sacks-yards lost | 3-26 |
| 26 | Rushing yards | 78 |
| 15 | Rushing attempts | 31 |
| 1.7 | Yards / rush | 2.5 |
| 2-12 (17%) | Third downs | 6-13 (46%) |
| 1-1 (100%) | Fourth downs | 1-1 (100%) |
| 0-2 (0%) | Red zone (TD-att) | 2-2 (100%) |
| 8-80 | Penalties-yards | 5-46 |
Advanced Team Efficiency
| TEN | Stat | CLE |
|---|---|---|
| 2.3 | Yards / dropback | 7.3 |
| 1.7 | Yards / carry | 2.5 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 13/25 | 52.0 | 104 | 0 | 0 | 4.2 | 62.8 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Deshaun Watson | 27/33 | 81.8 | 289 | 2 | 0 | 8.8 | 123.4 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 11 | 20 | 1.8 | 0 | 9 |
| Tyjae Spears | 4 | 6 | 1.5 | 0 | 5 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Pierre Strong Jr. | 6 | 27 | 4.5 | 0 | 9 |
| Jerome Ford | 10 | 18 | 1.8 | 1 | 9 |
| Deshaun Watson | 4 | 16 | 4.0 | 0 | 10 |
| Kareem Hunt | 5 | 13 | 2.6 | 0 | 5 |
| Harrison Bryant | 2 | 4 | 2.0 | 0 | 2 |
| Marquise Goodwin | 1 | 1 | 1.0 | 0 | 1 |
| Elijah Moore | 3 | -1 | -0.3 | 0 | 2 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| DeAndre Hopkins | 7 | 3 | 48 | 16.0 | 0 | 26 |
| Chris Moore | 3 | 2 | 41 | 20.5 | 0 | 33 |
| Chig Okonkwo | 4 | 3 | 7 | 2.3 | 0 | 6 |
| Treylon Burks | 6 | 1 | 5 | 5.0 | 0 | 5 |
| Tyjae Spears | 4 | 4 | 3 | 0.8 | 0 | 5 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Amari Cooper | 8 | 7 | 116 | 16.6 | 1 | 43 |
| Donovan Peoples-Jones | 4 | 3 | 49 | 16.3 | 0 | 29 |
| Elijah Moore | 9 | 9 | 49 | 5.4 | 0 | 14 |
| Jerome Ford | 3 | 2 | 33 | 16.5 | 1 | 19 |
| Kareem Hunt | 3 | 2 | 22 | 11.0 | 0 | 13 |
| David Njoku | 4 | 4 | 20 | 5.0 | 0 | 7 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Amani Hooker | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kristian Fulton | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Gibbens | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Molden | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arden Key | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denico Autry | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Weaver | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peko | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monty Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Garrett | 5 | 3.5 | 3 | 0 | 0 | 0 | 0 |
| Anthony Walker Jr. | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Wright | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Denzel Ward | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Martin Emerson Jr. | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst II | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Teller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 1/1 | 100 | 44 | 0/0 | 3 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 2/2 | 100 | 52 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Stonehouse | 7 | 374 | 53.4 | 2 | 4 | 74 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 139 | 46.3 | 0 | 2 | 53 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyjae Spears | 1 | 21 | 21.0 | 21 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Pierre Strong Jr. | 1 | 26 | 26.0 | 26 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Kinsey | 1 | 13 | 13.0 | 13 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Donovan Peoples-Jones | 2 | 11 | 5.5 | 13 | 0 |
Titans vs Browns Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

Top Scorer
Amari Cooper
WR · CLE · WR10 weekly finish
24.6fantasy points
7 catches for 116 yards and 1 touchdown on 8 targets. Commanded 26% of the Browns' targets.

19.1fantasy points
2 touchdowns on 10 carries and 3 targets lifted the day past the workload.

1.5fantasy points
Despite 6 targets, Burks came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 24.6 | WR10 | 7 REC, 116 YDS, 1 TD, 8 TGT | |
| 21.2 | QB10 | 289 PASS YDS, 2 TD, 16 RUSH YDS | |
| 19.1 | RB7 | 10 CAR, 18 RUSH YDS, 2 REC, 33 REC YDS, 2 TD | |
| 11.8 | WR37 | 3 CAR, -1 RUSH YDS, 9 REC, 49 REC YDS, 1 FUM LOST | |
| 7.9 | WR59 | 3 REC, 49 YDS, 4 TGT | |
| 7.8 | WR61 | 3 REC, 48 YDS, 7 TGT | |
| 6.1 | WR73 | 2 REC, 41 YDS, 3 TGT | |
| 6.0 | TE23 | 4 REC, 20 YDS, 4 TGT | |
| 5.5 | RB46 | 5 CAR, 13 RUSH YDS, 2 REC, 22 REC YDS | |
| 4.9 | RB49 | 4 CAR, 6 RUSH YDS, 4 REC, 3 REC YDS | |
| 4.2 | QB33 | 104 PASS YDS | |
| 3.7 | TE28 | 3 REC, 7 YDS, 4 TGT | |
| 2.7 | RB64 | 6 CAR, 27 YDS | |
| 2.0 | RB68 | 11 CAR, 20 YDS | |
| 1.5 | WR109 | 1 REC, 5 YDS, 6 TGT | |
| 0.4 | TE59 | 2 CAR, 4 YDS | |
| 0.1 | WR117 | 1 CAR, 1 YDS |
Usage & Opportunity
Tennessee Titans
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 96% | - | - | |
| 81% | 17% | - | |
| 75% | 25% | - | |
| 73% | 29% | - | |
| 56% | 17% | 27% | |
| 38% | - | 73% | |
| 38% | 13% | - |
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 93% | - | 13% | |
| 89% | 13% | - | |
| 80% | 26% | - | |
| 76% | 29% | 10% | |
| 73% | 13% | - | |
| 56% | 10% | 32% | |
| 35% | - | 6% | |
| 20% | 10% | 16% | |
| 11% | - | 19% | |
| 7% | - | 3% |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
Amari CooperWR · CLE24.613.4+11.2 above expected8 targets were worth 13.4 points at league-average rates; the touchdown and above-average yardage added the other 11.2.
Opportunity: 8 targets
Treylon BurksWR · TEN1.510.0−8.5 below expected6 targets were worth 10.0 points at league-average rates.
Opportunity: 6 targets
Jerome FordRB · CLE19.111.1+8.0 above expectedTouchdowns supplied 12.0 of the 19.1 points, the part least likely to repeat.
Opportunity: 10 carries and 3 targets
Ryan TannehillQB · TEN4.210.5−6.3 below expected25 pass attempts were worth 10.5 points at league-average rates.
Opportunity: 25 pass attempts
Elijah MooreWR · CLE11.816.9−5.1 below expected3 carries and 9 targets were worth 16.9 points at league-average rates. Turnovers cost 2.0 of it.
Opportunity: 3 carries and 9 targets
Deshaun WatsonQB · CLE21.216.3+4.9 above expectedTouchdowns supplied 8.0 of the 21.2 points, the part least likely to repeat.
Opportunity: 33 pass attempts and 4 carries
Derrick HenryRB · TEN2.06.7−4.7 below expected11 carries were worth 6.7 points at league-average rates.
Opportunity: 11 carries
Tyjae SpearsRB · TEN4.99.1−4.2 below expected4 carries and 4 targets were worth 9.1 points at league-average rates.
Opportunity: 4 carries and 4 targets
DeAndre HopkinsWR · TEN7.811.7−3.9 below expected7 targets were worth 11.7 points at league-average rates.
Opportunity: 7 targets
Chig OkonkwoTE · TEN3.76.7−3.0 below expected4 targets were worth 6.7 points at league-average rates.
Opportunity: 4 targets
Kareem HuntRB · CLE5.58.1−2.6 below expected5 carries and 3 targets were worth 8.1 points at league-average rates.
Opportunity: 5 carries and 3 targets
Donovan Peoples-JonesWR · CLE7.96.7+1.2 in lineThe points matched the role: 4 targets worth 6.7 expected.
Opportunity: 4 targets
Chris MooreWR · TEN6.15.0+1.1 in lineThe points matched the role: 3 targets worth 5.0 expected.
Opportunity: 3 targets
Pierre Strong Jr.RB · CLE2.73.7−1.0 in lineThe points matched the role: 6 carries worth 3.7 expected.
Opportunity: 6 carries
David NjokuTE · CLE6.06.7−0.7 in lineThe points matched the role: 4 targets worth 6.7 expected.
Opportunity: 4 targets
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Tyjae Spears ▲ Stock Up
RB · TEN
Led the Titans with 56% of the snaps and 27% of the carries, moving ahead of Derrick Henry. The role change matters more for future fantasy value than this game's 4.9 points. If the role holds, Spears is a start for the rest of the season.
Jerome Ford ▼ Stock Down
RB · CLE
10 carries against a 15.5 average before this game. Touchdowns were 63% of the day; without them it was a 7.1-point game. Bench Ford for the rest of the season until the role comes back.
Amari Cooper ▲ Stock Up
WR · CLE
Played 80% of the snaps against a 67% average before this game. If the role holds, Cooper is a start for the rest of the season.
Treylon Burks ▲ Buy Low
WR · TEN
The 25% target share is the part that carries forward; the production should catch up to it. Buy-low: keep starting Burks for the rest of the season.
Elijah Moore ▲ Buy Low
WR · CLE
The 29% target share is the part that carries forward; the production should catch up to it. Buy-low: keep starting Moore for the rest of the season.
Titans vs Browns Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Cleveland opened at 50% win probability and passed 98% in the third quarter on the way to the win.
Browns win probability
Key Swings
- +9Hopkins 48-yd FG50% → 59%Q1 7:49
- −10Folk 44-yd FG60% → 50%Q2 14:14
- +24Watson → Ford, 19-yd TD50% → 74%Q2 9:39
- +8Hopkins 52-yd FG76% → 85%Q2 1:00
- +9Ford 3-yd TD run90% → 98%Q3 5:49
Swing in Browns win probability, in points
| Tennessee Titans | Measure | Cleveland Browns |
|---|---|---|
| 45 | Plays | 67 |
| 67% | Pass rate | 54% |
| 2.3 | Yds / dropback | 7.3 |
| 1.7 | Yds / carry | 2.5 |
| 2/12 | Third downs | 6/13 |
Efficiency edge Cleveland ran 22 more plays and gained 5.0 more yards per dropback.
- Top targets
- TEN Hopkins 29% · Burks 25% · Okonkwo 17%
- CLE Moore 29% · Cooper 26% · Njoku 13%
Possession Results
| Result | TEN | CLE |
|---|---|---|
| Touchdowns | 0 | 3 |
| Field goals | 1 | 2 |
| Punts | 7 | 3 |
| Turnovers | 0 | 1 |
TEN turnover edge: +1
- The Browns opened the scoring on their first possession, a 12-play, 48-yard drive that ended in a field goal.
- The Browns drained the clock with three second-half drives of four to seven minutes.
All 19 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| CLE | Q1 15:00 | 12 | 48 | 7:11 | Field goal |
| TEN | Q1 7:49 | 3 | 7 | 1:31 | Punt |
| CLE | Q1 6:18 | 3 | 7 | 1:23 | Punt |
| TEN | Q1 4:55 | 3 | 4 | 1:25 | Punt |
| CLE | Q1 3:30 | 4 | 16 | 2:10 | Fumble |
| TEN | Q1 1:20 | 4 | -9 | 2:06 | Field goal |
| CLE | Q2 14:14 | 9 | 75 | 4:35 | Touchdown |
| TEN | Q2 9:39 | 7 | 32 | 5:50 | Punt |
| CLE | Q2 3:49 | 7 | 46 | 2:49 | Field goal |
| TEN | Q2 1:00 | 10 | 55 | 1:00 | End of half |
| TEN | Q3 15:00 | 6 | 10 | 3:37 | Punt |
| CLE | Q3 11:23 | 11 | 85 | 5:34 | Touchdown |
| TEN | Q3 5:49 | 3 | 2 | 1:02 | Punt |
| CLE | Q3 4:47 | 8 | 33 | 4:36 | Punt |
| TEN | Q3 0:11 | 3 | -7 | 1:52 | Punt |
| CLE | Q4 13:19 | 10 | 64 | 6:28 | Touchdown |
| TEN | Q4 6:51 | 5 | 19 | 2:02 | Punt |
| CLE | Q4 4:49 | 5 | 17 | 3:43 | Punt |
| TEN | Q4 1:06 | 2 | 2 | 1:06 | End of game |
About these numbers
Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Titans vs Browns Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Titans vs Browns Head-to-Head
- All-time series
- 38–33Browns lead, 71 meetings since 1970
- Postseason
- 1–0Titans won in 1988
- Largest Titans win
- 58–141990
- Largest Browns win
- 40–71987
2–1 Browns lead3 meetings since 2021, incl. playoffs
- 2026 Wk 7 Browns at Titans CLE 27–24, 2026 Wk 7 recap
- 2025 Wk 14 Titans at Browns TEN 31–29, 2025 Wk 14 recap
- 2023 Wk 3 Titans at Browns This game CLE 27–3
Season to Date Entering Week 3 (Through Week 2)
| Stat | Browns | |
|---|---|---|
| 1-1 | Record | 1-1 |
| 21.0 | Points per game | 23.0 |
| 313.0 | Yards per game | 379.0 |
| 5.1 | Yards per play | 5.0 |
| 20.0 | Points allowed per game | 14.5 |
| 346.5 | Yards allowed per game | 198.5 |
Titans and Browns in Fantasy
The two teams don't meet again this season. If you roster a Titan or a Brown, these answer the week-to-week question.
- Start/Sit ToolShould your Titans or Browns player start this week? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Titans and Browns players.
- Fantasy Points Allowed by PositionHow the Titans and Browns defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere each team's remaining games fall in your fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Titans vs Browns Game FAQ
Who won the 2023 Titans vs Browns Week 3 game?
The Cleveland Browns beat the Tennessee Titans 27–3 in Week 3 of the 2023 season. The game was played at FirstEnergy Stadium in Cleveland on September 24, 2023. See the Browns' 2023 schedule.
What was the final score of Titans vs Browns?
The final score was Browns 27, Titans 3. The Browns led 13–3 at halftime, and the second half went Titans 0, Browns 14.
What happened in the Titans vs Browns game?
Cleveland led 13–3 at halftime and outscored Tennessee 14–0 after the break to win 27–3. The Browns finished with a 341–94 edge in total offense and averaged 5.1 yards per play. Amari Cooper led all players with 7 catches for 116 yards and a touchdown. The Browns committed 1 turnover, the Titans none.
Who scored the most fantasy points in Titans vs Browns?
Amari Cooper led the game with 24.6 PPR fantasy points, the WR10 of Week 3, on 7 catches for 116 yards and a touchdown. Deshaun Watson was next with 21.2 (QB10).
Who led Titans vs Browns in passing, rushing and receiving?
Deshaun Watson (CLE) led all passers with 27 of 33 for 289 yards and 2 touchdowns. Pierre Strong Jr. (CLE) led in rushing with 6 carries for 27 yards. Amari Cooper (CLE) led in receiving with 7 catches for 116 yards and a touchdown.
How many fantasy points did Amari Cooper score against the Titans?
Amari Cooper scored 24.6 points in PPR leagues, 21.1 in half-PPR and 17.6 in standard scoring against the Titans in Week 3 of the 2023 season, on 7 catches for 116 yards and a touchdown. He drew 26% of his team's targets.
Who outperformed and underperformed expected fantasy points in Titans vs Browns?
Amari Cooper outperformed his expected fantasy points the most, scoring 24.6 PPR points on 13.4 xFP (+11.2). Treylon Burks fell furthest short, with 1.5 points on 10.0 xFP (−8.5). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
Who had the highest expected fantasy points in Titans vs Browns?
Elijah Moore had the most fantasy opportunity in the game, worth 16.9 expected PPR points (xFP) at league-average rates, and scored 11.8. Expected points measure the volume of a player's pass attempts, carries and targets, not how well he used them.
How did the Browns beat the Titans?
The Browns beat the Titans 27–3 because they averaged 5.1 yards per play to 2.1 and outgained them 341–94.
Which team won the turnover battle in Titans vs Browns?
The Titans won the turnover battle 1–0: the Browns gave the ball away 1 time and the Titans not at all. The Browns won the game anyway.
What is the all-time Titans vs Browns record?
The Browns lead the all-time series 38–33 across 71 meetings since 1970, including a 0–1 record in the postseason.
When did the Titans and Browns last play before this game?
Before Week 3 of 2023, they last met in the 2020 season on December 6, 2020, when the Browns beat the Titans 41–35.
Have the Titans and Browns met in the playoffs?
Yes, 1 time, most recently in the 1988 playoffs. The Titans are 1–0 against the Browns in the postseason.
What is the Titans vs Browns record since 2021?
The Browns lead 2–1 across 3 meetings since the 2021 season, including this game.
Set your lineup for this game
- Browns depth chartWho starts, who backs up, and who is next man upOpen →
- Titans depth chartWho starts, who backs up, and who is next man upOpen →
- Browns usage reportSnap share, targets and touches by playerOpen →
- Titans usage reportSnap share, targets and touches by playerOpen →
- Lineup optimizerSet your best lineup for Week 11Open →
- Week 11 NFL scheduleEvery Week 11 game with kickoff times and matchupsOpen →

