Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Derrick Henry
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 16.4 | — | 307 | 1,595 | 16 | 21 | 15 | 150 | 0 |
| 2024 | BAL | 17 | 19.8 | — | 325 | 1,921 | 16 | 22 | 19 | 193 | 2 |
| 2023 | TEN | 17 | 14.5 | — | 280 | 1,167 | 12 | 36 | 28 | 214 | 0 |
| 2022 | TEN | 16 | 18.9 | — | 349 | 1,538 | 13 | 41 | 33 | 398 | 0 |
| 2021 | TEN | 8 | 24.0 | — | 219 | 937 | 10 | 20 | 18 | 154 | 0 |
| 2020 | TEN | 16 | 20.6 | — | 378 | 2,027 | 17 | 31 | 19 | 114 | 0 |
| 2019 | TEN | 15 | 19.3 | — | 303 | 1,540 | 16 | 24 | 18 | 206 | 2 |
| 2018 | TEN | 16 | 12.5 | — | 215 | 1,059 | 12 | 18 | 15 | 99 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | L 40-41 | 29.2 | #1 | #26 | 18 | 169 | 2 | 1 | 1 | 13 | 0 |
| 2 | Cleveland Browns | W 41-17 | 2.3 | #58 | #17 | 11 | 23 | 0 | 0 | 0 | 0 | 0 |
| 3 | Detroit Lions | L 30-38 | 10.7 | #25 | #20 | 12 | 50 | 1 | 1 | 1 | 7 | 0 |
| 4 | Kansas City Chiefs | L 20-37 | 7.8 | #43 | #5 | 8 | 42 | 0 | 3 | 2 | 16 | 0 |
| 5 | Houston Texans | L 10-44 | 9.3 | #29 | #9 | 15 | 33 | 1 | 1 | 0 | 0 | 0 |
| 6 | Los Angeles Rams | L 3-17 | 14.0 | #13 | #11 | 24 | 122 | 0 | 2 | 1 | 8 | 0 |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Chicago Bears | W 30-16 | 19.1 | #9 | #25 | 21 | 71 | 2 | 1 | 0 | 0 | 0 |
| 9 | Miami Dolphins | W 28-6 | 13.1 | #14 | #16 | 19 | 119 | 0 | 1 | 1 | 2 | 0 |
| 10 | Minnesota Vikings | W 27-19 | 11.4 | #22 | #10 | 20 | 75 | 0 | 3 | 3 | 9 | 0 |
| 11 | Cleveland Browns | W 23-16 | 20.2 | #8 | #17 | 18 | 103 | 1 | 2 | 2 | 19 | 0 |
| 12 | New York Jets | W 23-10 | 22.8 | #5 | #31 | 21 | 64 | 2 | 2 | 2 | 24 | 0 |
| 13 | Cincinnati Bengals | L 14-32 | 17.4 | #11 | #30 | 10 | 60 | 1 | 1 | 1 | 44 | 0 |
| 14 | Pittsburgh Steelers | L 22-27 | 11.2 | #22 | #3 | 25 | 94 | 0 | 2 | 1 | 8 | 0 |
| 15 | Cincinnati Bengals | W 24-0 | 10.0 | #29 | #30 | 11 | 100 | 0 | 0 | 0 | 0 | 0 |
| 16 | New England Patriots | L 24-28 | 22.8 | #9 | #8 | 18 | 128 | 2 | 0 | 0 | 0 | 0 |
| 17 | Green Bay Packers | W 41-24 | 45.6 | #1 | #27 | 36 | 216 | 4 | 0 | 0 | 0 | 0 |
| 18 | Pittsburgh Steelers | L 24-26 | 12.6 | #15 | #3 | 20 | 126 | 0 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| Age | 31 |
|---|---|
| G | 17 |
| FPTS | 264.5 |
| Snap % | 54.5 |
| Routes | 182 |
| Rush ATT | 307 |
| RZ Opp | 65 |
| GL ATT | 27 |
| TGT | 21 |
| TGT Share % | 5.2 |
| REC | 15 |
| RZ TGT | 2 |
| EZ TGT | 0 |
| Rush YDS | 1,595 |
| Y/C | 5.2 |
| Rush TDs | 16 |
| Rec YDS | 150 |
| Y/R | 10.0 |
| Rec YAC | 135 |
| YPRR | 0.8 |
| Rec TDs | 0 |
| EPA/Play | 0.0 |
| 10+ YDS | 36 |
| 20+ YDS | 17 |
| 30+ YDS | 7 |
| 40+ YDS | 4 |
| 50+ YDS | 1 |
| Explosive % | 11.7 |
| Breakaway % | 6.8 |
| LNG | 59 |
| LNG TD | 46 |
| BRKTKL | 12 |
| Att/BRKTKL | 25.6 |
| YBC/Att | 2.9 |
| YAC/Att | 2.3 |
| Tkl Eluded % | 3.7 |
| FUM | 4 |
| TFL | 22 |
| TFL YDS | 49 |
| Neg Rush ATT | 22 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2023 | 13 | Head | minor | 0 | Exited the Week 13 game to be evaluated for a concussion but was cleared and returned to play the following week. |
| 2022 | 17 | Hip Injury | minor | 1 | A hip injury suffered late in the season caused him to miss the Week 17 game. |
| 2021 | 8 | Jones Fracture | — | 9 | Suffered a Jones fracture in his right foot during a Week 8 victory over the Colts, which required surgery and landed him on the Injured Reserve. |
| 2019 | 16 | Hamstring Strain | minor | 1 | A pulled hamstring forced him to miss the Week 16 matchup against the Saints. |
| 2019 | 0 | Calf Strain | minor | 0 | Sustained a lower leg injury during training camp that required him to wear a walking boot, but it was not considered a major issue. |
| 2016 | 9 | Calf Strain | minor | 0 | Picked up a calf strain during pregame warmups for the Week 9 game but did not miss any games. |
