Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Alec Pierce
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 15 | 12.2 | — | 84 | 47 | 1,003 | 6 | 0 | 0 | 0 |
| 2024 | IND | 16 | 10.1 | — | 69 | 37 | 824 | 7 | 0 | 0 | 0 |
| 2023 | IND | 17 | 5.6 | — | 65 | 32 | 514 | 2 | 0 | 0 | 0 |
| 2022 | IND | 16 | 7.0 | — | 78 | 41 | 593 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Dolphins | W 33-8 | 4.6 | #77 | #13 | 3 | 1 | 36 | 0 | 0 | 0 | 0 |
| 2 | Denver Broncos | W 29-28 | 10.8 | #41 | #9 | 5 | 4 | 68 | 0 | 0 | 0 | 0 |
| 3 | Tennessee Titans | W 41-20 | 10.7 | #34 | #21 | 5 | 4 | 67 | 0 | 0 | 0 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | Arizona Cardinals | W 31-27 | 6.8 | #46 | #15 | 4 | 2 | 48 | 0 | 0 | 0 | 0 |
| 7 | Los Angeles Chargers | W 38-24 | 14.8 | #22 | #12 | 10 | 5 | 98 | 0 | 0 | 0 | 0 |
| 8 | Tennessee Titans | W 38-14 | 8.9 | #43 | #21 | 5 | 2 | 69 | 0 | 0 | 0 | 0 |
| 9 | Pittsburgh Steelers | L 20-27 | 17.5 | #15 | #31 | 13 | 6 | 115 | 0 | 0 | 0 | 0 |
| 10 | Atlanta Falcons | W 31-25 | 18.4 | #14 | #22 | 7 | 4 | 84 | 1 | 0 | 0 | 0 |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 20-23 | 3.6 | #68 | #4 | 2 | 1 | 26 | 0 | 0 | 0 | 0 |
| 13 | Houston Texans | L 16-20 | 17.8 | #14 | #1 | 5 | 4 | 78 | 1 | 0 | 0 | 0 |
| 14 | Jacksonville Jaguars | L 19-36 | 13.0 | #21 | #17 | 8 | 5 | 80 | 0 | 0 | 0 | 0 |
| 15 | Seattle Seahawks | L 16-18 | 2.6 | #89 | #8 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 16 | San Francisco 49ers | L 27-48 | 24.6 | #5 | #24 | 4 | 4 | 86 | 2 | 0 | 0 | 0 |
| 17 | Jacksonville Jaguars | L 17-23 | 0.0 | #130 | #17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Houston Texans | L 30-38 | 29.2 | #2 | #1 | 7 | 4 | 132 | 2 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 85.9 |
| Routes | 451 |
| Route % | 78.6 |
| TGT | 84 |
| TPRR | 0.2 |
| TGT Share % | 15.8 |
| AY/TGT | 19.0 |
| AY/Rec | 33.9 |
| AY Share % | 36.4 |
| WOPR | 0.5 |
| REC | 47 |
| RZ TGT | 9 |
| EZ TGT | 4 |
| Catch % | 56.0 |
| Rec YDS | 1,003 |
| Total YDS | 1,003 |
| Y/R | 21.3 |
| YBC/R | 17.6 |
| YAC/R | 3.7 |
| YPRR | 2.2 |
| Rec TDs | 6 |
| EPA/Play | 0.7 |
| Success % | 53.6 |
| FPTS | 136.3 |
| Avoid Tkl % | 2.1 |
| BRKTKL | 1 |
| Drops | 1 |
| Catchable | 48 |
| Drop % | 1.2 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 17 |
| LNG | 66 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 14 | Undisclosed | minor | 0 | Pierce left the final drive of the Week 14 game with an undisclosed injury, though a concussion was ruled out. |
| 2025 | 3 | Concussion | moderate | 2 | Sustained a concussion in Week 3 against the Tennessee Titans and missed the following two games. |
| 2024 | 16 | Concussion | moderate | 1 | Pierce was listed as out for Week 16 due to a concussion. |
| 2024 | 13 | Foot | minor | 0 | Was listed as questionable for Week 13 with a foot injury but played in the game. |
| 2024 | 7 | Shoulder | minor | 0 | Appeared on the injury report as questionable with a shoulder injury prior to the Week 7 game. |
| 2023 | 10 | Ankle | minor | 0 | Was listed as questionable with an ankle injury leading up to the Week 10 contest. |
| 2023 | 7 | Shoulder | minor | 0 | Was designated as questionable with a shoulder injury ahead of the Week 7 game. |
| 2022 | 2 | Concussion | moderate | 1 | Missed the Week 2 game after being placed in the concussion protocol. |
