Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Christian Watson
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 10 | 13.2 | — | 55 | 35 | 611 | 6 | 1 | 3 | 0 |
| 2024 | GB | 15 | 7.0 | — | 53 | 29 | 620 | 2 | 4 | 23 | 0 |
| 2023 | GB | 9 | 11.3 | — | 53 | 28 | 422 | 5 | 4 | 11 | 0 |
| 2022 | GB | 14 | 11.7 | — | 66 | 41 | 611 | 7 | 7 | 80 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | Pittsburgh Steelers | W 35-25 | 12.5 | #29 | #31 | 4 | 4 | 85 | 0 | 0 | 0 | 0 |
| 9 | Carolina Panthers | L 13-16 | 7.8 | #49 | #6 | 4 | 2 | 58 | 0 | 0 | 0 | 0 |
| 10 | Philadelphia Eagles | L 7-10 | 6.5 | #49 | #7 | 4 | 2 | 45 | 0 | 0 | 0 | 0 |
| 11 | New York Giants | W 27-20 | 20.6 | #7 | #20 | 5 | 4 | 46 | 2 | 0 | 0 | 0 |
| 12 | Minnesota Vikings | W 23-6 | 9.9 | #34 | #2 | 7 | 5 | 49 | 0 | 0 | 0 | 0 |
| 13 | Detroit Lions | W 31-24 | 18.3 | #12 | #29 | 10 | 4 | 80 | 1 | 1 | 3 | 0 |
| 14 | Chicago Bears | W 28-21 | 24.9 | #6 | #30 | 4 | 4 | 89 | 2 | 0 | 0 | 0 |
| 15 | Denver Broncos | L 26-34 | 5.9 | #62 | #9 | 5 | 3 | 29 | 0 | 0 | 0 | 0 |
| 16 | Chicago Bears | L 16-22 | 3.7 | #85 | #30 | 6 | 2 | 17 | 0 | 0 | 0 | 0 |
| 17 | Baltimore Ravens | L 24-41 | 22.3 | #6 | #26 | 6 | 5 | 113 | 1 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 10 |
|---|---|
| Snap % | 67.7 |
| Routes | 226 |
| Route % | 43.7 |
| TGT | 55 |
| TPRR | 0.2 |
| TGT Share % | 12.0 |
| AY/TGT | 17.8 |
| AY/Rec | 27.9 |
| AY Share % | 22.8 |
| WOPR | 0.3 |
| REC | 35 |
| RZ TGT | 6 |
| EZ TGT | 4 |
| Catch % | 63.6 |
| Rec YDS | 611 |
| Total YDS | 614 |
| Y/R | 17.5 |
| YBC/R | 14.1 |
| YAC/R | 3.4 |
| YPRR | 2.7 |
| Rec TDs | 6 |
| EPA/Play | 0.6 |
| Success % | 61.8 |
| FPTS | 97.4 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 1 |
| Catchable | 36 |
| Drop % | 1.8 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 11 |
| LNG | 52 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Chest | minor | 0 | Sustained a chest injury after landing hard while attempting to catch a deep pass against the Denver Broncos, but avoided a major injury. |
| 2024 | 18 | ACL Tear | — | 1 | Tore his right ACL in a non-contact injury during the regular-season finale against the Chicago Bears, ending his season. |
| 2024 | 5 | Ankle | minor | 1 | Dealt with an ankle injury that caused him to miss Week 5. |
| 2023 | 13 | Hamstring | moderate | 5 | Aggravated his right hamstring injury against the Kansas City Chiefs, leading him to miss the next five games. |
| 2023 | 1 | Hamstring | moderate | 3 | Suffered a right hamstring strain just before the season, causing him to miss the first three games. |
| 2022 | 17 | Hip | minor | 0 | Was listed as questionable with a hip injury but played through it. |
| 2022 | 9 | Concussion | minor | 1 | Suffered a concussion that caused him to miss one game. |
| 2022 | 6 | Hamstring | minor | 2 | Missed two games due to a hamstring strain. |
| 2022 | 0 | Knee | minor | 0 | Had a tear in his knee during the summer of 2022. |
