Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Tee Higgins
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 15 | 14.1 | — | 98 | 59 | 846 | 11 | 0 | 0 | 0 |
| 2024 | CIN | 12 | 18.5 | — | 109 | 73 | 911 | 10 | 0 | 0 | 0 |
| 2023 | CIN | 12 | 11.5 | — | 76 | 42 | 656 | 5 | 0 | 0 | 0 |
| 2022 | CIN | 17 | 13.1 | — | 110 | 75 | 1,042 | 7 | 0 | 0 | 0 |
| 2021 | CIN | 14 | 15.6 | — | 110 | 74 | 1,091 | 6 | 0 | 0 | 0 |
| 2020 | CIN | 16 | 12.1 | — | 108 | 67 | 908 | 6 | 5 | 28 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | W 17-16 | 6.3 | #60 | #10 | 4 | 3 | 33 | 0 | 0 | 0 | 0 |
| 2 | Jacksonville Jaguars | W 31-27 | 14.6 | #28 | #17 | 8 | 3 | 56 | 1 | 0 | 0 | 0 |
| 3 | Minnesota Vikings | L 10-48 | 2.5 | #99 | #2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 4 | Denver Broncos | L 3-28 | 6.2 | #62 | #9 | 6 | 3 | 32 | 0 | 0 | 0 | 0 |
| 5 | Detroit Lions | L 24-37 | 11.2 | #35 | #29 | 7 | 3 | 22 | 1 | 0 | 0 | 0 |
| 6 | Green Bay Packers | L 18-27 | 11.2 | #28 | #23 | 8 | 5 | 62 | 0 | 0 | 0 | 0 |
| 7 | Pittsburgh Steelers | W 33-31 | 21.6 | #13 | #31 | 10 | 6 | 96 | 1 | 0 | 0 | 0 |
| 8 | New York Jets | L 38-39 | 11.4 | #33 | #16 | 2 | 1 | 44 | 1 | 0 | 0 | 0 |
| 9 | Chicago Bears | L 42-47 | 33.1 | #2 | #30 | 9 | 7 | 121 | 2 | 0 | 0 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Pittsburgh Steelers | L 12-34 | 15.3 | #15 | #31 | 8 | 3 | 63 | 1 | 0 | 0 | 0 |
| 12 | New England Patriots | L 20-26 | 8.1 | #40 | #14 | 6 | 5 | 31 | 0 | 0 | 0 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | Buffalo Bills | L 34-39 | 27.2 | #4 | #5 | 11 | 6 | 92 | 2 | 0 | 0 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | Miami Dolphins | W 45-21 | 14.3 | #22 | #13 | 3 | 3 | 53 | 1 | 0 | 0 | 0 |
| 17 | Arizona Cardinals | W 37-14 | 9.9 | #37 | #15 | 5 | 4 | 59 | 0 | 0 | 0 | 0 |
| 18 | Cleveland Browns | L 18-20 | 18.7 | #8 | #10 | 9 | 6 | 67 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 80.9 |
| Routes | 513 |
| Route % | 76.2 |
| TGT | 98 |
| TPRR | 0.2 |
| TGT Share % | 16.1 |
| AY/TGT | 13.4 |
| AY/Rec | 22.3 |
| AY Share % | 27.9 |
| WOPR | 0.4 |
| REC | 59 |
| RZ TGT | 15 |
| EZ TGT | 7 |
| Catch % | 60.2 |
| Rec YDS | 846 |
| Total YDS | 846 |
| Y/R | 14.3 |
| YBC/R | 11.5 |
| YAC/R | 2.8 |
| YPRR | 1.7 |
| Rec TDs | 11 |
| EPA/Play | 0.4 |
| Success % | 54.1 |
| FPTS | 152.6 |
| Avoid Tkl % | 8.5 |
| BRKTKL | 5 |
| Drops | 2 |
| Catchable | 61 |
| Drop % | 2.0 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 14 |
| LNG | 44 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 12 | Concussion | moderate | 2 | Higgins sustained a concussion in the fourth quarter against the New England Patriots and was carted off the field. |
| 2024 | 8 | Quadricep | moderate | 3 | Higgins missed three games due to a quadriceps injury. |
| 2024 | 1 | Hamstring | moderate | 2 | Higgins sat out the first two games of the season with a hamstring injury suffered in practice. |
| 2023 | 17 | Hamstring | minor | 1 | Higgins re-aggravated a previous hamstring injury and was ruled inactive for the final game of the season. |
| 2023 | 10 | Hamstring | moderate | 3 | Higgins injured his hamstring during practice and was inactive for the following three games. |
| 2023 | 4 | Ribs | minor | 1 | Higgins suffered a rib injury against the Titans and missed the following week's game. |
| 2022 | 1 | Concussion | minor | 0 | Higgins left the game in the second quarter against the Steelers with a concussion but did not miss the following game. |
