Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dak Prescott
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 17 | 19.0 | — | 404 | 600 | 4,552 | 30 | 10 | 53 | 177 | 2 |
| 2024 | DAL | 8 | 15.6 | — | 185 | 286 | 1,978 | 11 | 8 | 13 | 54 | 1 |
| 2023 | DAL | 17 | 20.7 | — | 410 | 590 | 4,516 | 36 | 9 | 55 | 242 | 2 |
| 2022 | DAL | 12 | 17.8 | — | 261 | 394 | 2,860 | 23 | 15 | 45 | 182 | 1 |
| 2021 | DAL | 16 | 19.8 | — | 410 | 596 | 4,449 | 37 | 10 | 48 | 146 | 1 |
| 2020 | DAL | 5 | 27.3 | — | 151 | 222 | 1,856 | 9 | 4 | 18 | 93 | 3 |
| 2019 | DAL | 16 | 21.4 | — | 388 | 596 | 4,902 | 30 | 11 | 52 | 277 | 3 |
| 2018 | DAL | 16 | 17.6 | — | 356 | 526 | 3,885 | 22 | 8 | 75 | 305 | 6 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | L 20-24 | 7.8 | #29 | #14 | 21 | 34 | 188 | 0 | 0 | 1 | 3 | 0 |
| 2 | New York Giants | W 40-37 | 23.1 | #5 | #17 | 38 | 52 | 361 | 2 | 1 | 3 | 17 | 0 |
| 3 | Chicago Bears | L 14-31 | 14.0 | #17 | #29 | 31 | 40 | 251 | 1 | 2 | 0 | 0 | 0 |
| 4 | Green Bay Packers | T 40-40 | 31.0 | #1 | #22 | 31 | 40 | 319 | 3 | 0 | 1 | 2 | 1 |
| 5 | New York Jets | W 37-22 | 28.3 | #3 | #26 | 18 | 29 | 237 | 4 | 0 | 7 | 28 | 0 |
| 6 | Carolina Panthers | L 27-30 | 22.3 | #6 | #3 | 25 | 34 | 261 | 3 | 0 | 2 | -1 | 0 |
| 7 | Washington Commanders | W 44-22 | 23.3 | #9 | #27 | 21 | 30 | 264 | 3 | 0 | 5 | 7 | 0 |
| 8 | Denver Broncos | L 24-44 | 8.6 | #22 | #6 | 19 | 31 | 188 | 0 | 2 | 6 | 31 | 0 |
| 9 | Arizona Cardinals | L 17-27 | 16.4 | #18 | #13 | 24 | 39 | 250 | 1 | 1 | 4 | 34 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Las Vegas Raiders | W 33-16 | 24.3 | #3 | #12 | 25 | 33 | 268 | 4 | 0 | 4 | -4 | 0 |
| 12 | Philadelphia Eagles | W 24-21 | 28.1 | #3 | #14 | 23 | 36 | 354 | 2 | 1 | 5 | 9 | 1 |
| 13 | Kansas City Chiefs | W 31-28 | 21.6 | #6 | #11 | 27 | 39 | 320 | 2 | 1 | 3 | -2 | 0 |
| 14 | Detroit Lions | L 30-44 | 20.4 | #9 | #25 | 31 | 47 | 376 | 1 | 2 | 3 | 14 | 0 |
| 15 | Minnesota Vikings | L 26-34 | 12.0 | #25 | #1 | 23 | 38 | 294 | 0 | 0 | 1 | 2 | 0 |
| 16 | Los Angeles Chargers | L 17-34 | 19.2 | #11 | #4 | 21 | 30 | 244 | 2 | 0 | 2 | 14 | 0 |
| 17 | Washington Commanders | W 30-23 | 22.7 | #8 | #27 | 19 | 37 | 307 | 2 | 0 | 4 | 24 | 0 |
| 18 | New York Giants | L 17-34 | 0.7 | #36 | #17 | 7 | 11 | 70 | 0 | 0 | 2 | -1 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 600 |
| CMP | 404 |
| CMP% | 67.3 |
| YDS | 4,552 |
| Y/C | 7.6 |
| Passing TDs | 30 |
| INT | 10 |
| FPTS | 313.8 |
| Comp AY/Cmp | 6.3 |
| Deep ATT% | 10.5 |
| EPA/Play | 0.1 |
| Success% | 47.4 |
| CPOE | 2.2 |
| Thrown Away | 14 |
| Batted | 18 |
| Poor Throws | 73 |
| Bad Throw% | 12.5 |
| On Target% | 74.8 |
| Drops | 25 |
| 20+ YDS | 53 |
| LNG | 86 |
| Rush ATT | 53 |
| Rush YDS | 177 |
| Rush TDs | 2 |
| RZ ATT | 108 |
| Yds/Scramble | 6.8 |
| FUM | 6 |
| SACK | 31 |
| PKT TIME | 2.4 |
| TT Throw | 2.8 |
| BLZ | 163 |
| HRY | 55 |
| KD | 56 |
| PRSS% | 21.6 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 9 | Torn Hamstring | — | 9 | Suffered a partial tendon avulsion in his hamstring in Week 9, which required season-ending surgery. |
| 2022 | 1 | Fractured Thumb | major | 5 | Fractured his right thumb after hitting a defender's hand in the season opener, requiring surgery. |
| 2021 | 6 | Calf Strain | minor | 1 | Sustained a right calf strain on the game-winning touchdown pass in overtime against the Patriots. |
| 2021 | 0 | Shoulder Strain | minor | 0 | Suffered a latissimus strain in his throwing shoulder during training camp, limiting his preseason participation. |
| 2020 | 5 | Compound Ankle Fracture & Dislocation | — | 11 | Suffered a season-ending compound fracture and dislocation of his right ankle against the New York Giants. |
| 2019 | 15 | Shoulder Sprain | minor | 0 | Injured his right shoulder in a game against the LA Rams but played through the injury without missing a start. |
