Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Rachaad White
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 17 | 8.4 | — | 132 | 572 | 4 | 45 | 40 | 218 | 0 |
| 2024 | TB | 16 | 12.5 | — | 144 | 613 | 3 | 57 | 51 | 393 | 6 |
| 2023 | TB | 17 | 15.8 | — | 272 | 990 | 6 | 70 | 64 | 549 | 3 |
| 2022 | TB | 17 | 8.2 | — | 129 | 481 | 1 | 58 | 50 | 290 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Falcons | W 21-6 | 2.6 | #54 | #12 | 2 | 14 | 0 | 1 | 1 | 2 | 0 |
| 2 | Houston Texans | L 18-27 | 14.6 | #20 | #9 | 10 | 65 | 1 | 2 | 2 | 1 | 0 |
| 3 | New York Jets | W 41-24 | 2.4 | #61 | #31 | 5 | 12 | 0 | 1 | 1 | 2 | 0 |
| 4 | Philadelphia Eagles | L 27-34 | 8.6 | #40 | #24 | 6 | 17 | 0 | 5 | 4 | 29 | 0 |
| 5 | Seattle Seahawks | W 27-10 | 23.1 | #7 | #7 | 14 | 41 | 2 | 4 | 4 | 30 | 0 |
| 6 | San Francisco 49ers | L 24-25 | 17.6 | #10 | #23 | 17 | 65 | 1 | 3 | 3 | 21 | 0 |
| 7 | Detroit Lions | L 22-44 | 8.4 | #26 | #20 | 10 | 38 | 0 | 6 | 4 | 6 | 0 |
| 8 | New Orleans Saints | L 7-28 | 8.1 | #30 | #15 | 13 | 35 | 0 | 2 | 2 | 26 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | New England Patriots | L 22-44 | 10.4 | #27 | #8 | 10 | 38 | 0 | 5 | 5 | 16 | 0 |
| 11 | Buffalo Bills | L 13-16 | 8.2 | #36 | #26 | 10 | 51 | 0 | 3 | 2 | 11 | 0 |
| 12 | Los Angeles Rams | — | 5.2 | #41 | #11 | 7 | 38 | 0 | 1 | 1 | 4 | 0 |
| 13 | Arizona Cardinals | L 26-27 | 5.9 | #45 | #29 | 2 | 7 | 0 | 3 | 3 | 22 | 0 |
| 14 | New Orleans Saints | L 0-31 | 6.5 | #39 | #15 | 11 | 53 | 0 | 2 | 1 | 2 | 0 |
| 15 | Atlanta Falcons | W 29-21 | 3.6 | #51 | #12 | 1 | 20 | 0 | 1 | 1 | 6 | 0 |
| 16 | Carolina Panthers | L 18-29 | 8.0 | #41 | #18 | 5 | 45 | 0 | 2 | 2 | 15 | 0 |
| 17 | Miami Dolphins | L 23-30 | 3.7 | #49 | #16 | 2 | 10 | 0 | 2 | 2 | 7 | 0 |
| 18 | Carolina Panthers | W 24-17 | 6.1 | #43 | #18 | 7 | 23 | 0 | 2 | 2 | 18 | 0 |
Advanced Stats — 2025
| Age | 26 |
|---|---|
| G | 17 |
| FPTS | 103.0 |
| Snap % | 51.1 |
| Routes | 345 |
| Rush ATT | 132 |
| RZ Opp | 28 |
| GL ATT | 8 |
| TGT | 45 |
| TGT Share % | 8.3 |
| REC | 40 |
| RZ TGT | 10 |
| EZ TGT | 1 |
| Rush YDS | 572 |
| Y/C | 4.3 |
| Rush TDs | 4 |
| Rec YDS | 218 |
| Y/R | 5.5 |
| Rec YAC | 329 |
| YPRR | 0.6 |
| Rec TDs | 0 |
| EPA/Play | 0.1 |
| 10+ YDS | 13 |
| 20+ YDS | 2 |
| 30+ YDS | 1 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 9.9 |
| Breakaway % | 3.0 |
| LNG | 39 |
| LNG TD | 7 |
| BRKTKL | 9 |
| Att/BRKTKL | 14.7 |
| YBC/Att | 2.8 |
| YAC/Att | 1.5 |
| Tkl Eluded % | 5.2 |
| FUM | 0 |
| TFL | 5 |
| TFL YDS | 20 |
| Neg Rush ATT | 5 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 0 | Groin Strain | minor | 0 | Exited the first preseason game with a groin injury that was later determined to be non-severe and he was considered day-to-day. |
| 2024 | 7 | Foot | minor | 0 | Listed as questionable with a foot injury prior to the game but was able to play. |
| 2024 | 6 | Foot | minor | 0 | Carried a doubtful designation due to a foot issue but ultimately played. |
| 2024 | 4 | Illness | minor | 0 | Was listed as questionable due to an illness but did not miss the game. |
| 2023 | 12 | Knee | minor | 0 | Appeared on the injury report as questionable with a knee issue but played in the game. |
| 2023 | 7 | Ankle Sprain | minor | 0 | Suffered a minor ankle sprain against the Atlanta Falcons and was questionable for the following game, but played through the injury. |
| 2022 | 0 | Ankle | minor | 0 | Dealt with a minor ankle injury early in his rookie season but did not miss game time. |
