Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dawson Knox
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 17 | 6.1 | — | 49 | 36 | 417 | 4 | 0 | 0 | 0 |
| 2024 | BUF | 16 | 3.7 | — | 33 | 22 | 311 | 1 | 0 | 0 | 0 |
| 2023 | BUF | 12 | 4.6 | — | 36 | 22 | 186 | 2 | 0 | 0 | 0 |
| 2022 | BUF | 15 | 9.0 | — | 65 | 48 | 517 | 6 | 0 | 0 | 0 |
| 2021 | BUF | 15 | 11.0 | — | 71 | 49 | 587 | 9 | 0 | 4 | 0 |
| 2020 | BUF | 12 | 5.4 | — | 44 | 24 | 288 | 3 | 0 | 0 | 0 |
| 2019 | BUF | 15 | 5.3 | — | 50 | 28 | 388 | 2 | 1 | 9 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | W 41-40 | 4.0 | #33 | #8 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 2 | New York Jets | W 30-10 | 3.9 | #38 | #20 | 5 | 2 | 19 | 0 | 0 | 0 | 0 |
| 3 | Miami Dolphins | W 31-21 | 0.0 | #76 | #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New Orleans Saints | W 31-19 | 0.0 | #76 | #11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | New England Patriots | L 20-23 | 3.5 | #38 | #22 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Atlanta Falcons | L 14-24 | 8.9 | #22 | #3 | 2 | 1 | 19 | 1 | 0 | 0 | 0 |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Carolina Panthers | W 40-9 | 2.5 | #40 | #21 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 9 | Kansas City Chiefs | W 28-21 | 4.0 | #37 | #10 | 1 | 1 | 30 | 0 | 0 | 0 | 0 |
| 10 | Miami Dolphins | L 13-30 | 6.7 | #21 | #30 | 4 | 3 | 37 | 0 | 0 | 0 | 0 |
| 11 | Tampa Bay Buccaneers | W 44-32 | 3.3 | #37 | #25 | 3 | 1 | 23 | 0 | 0 | 0 | 0 |
| 12 | Houston Texans | L 19-23 | 4.7 | #30 | #14 | 4 | 3 | 17 | 0 | 0 | 0 | 0 |
| 13 | Pittsburgh Steelers | W 26-7 | 5.8 | #28 | #31 | 4 | 3 | 28 | 0 | 0 | 0 | 0 |
| 14 | Cincinnati Bengals | W 39-34 | 17.3 | #3 | #32 | 7 | 6 | 93 | 0 | 0 | 0 | 0 |
| 15 | New England Patriots | W 35-31 | 18.7 | #8 | #22 | 4 | 3 | 37 | 2 | 0 | 0 | 0 |
| 16 | Cleveland Browns | W 23-20 | 2.0 | #51 | #12 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | Philadelphia Eagles | L 12-13 | 8.0 | #21 | #2 | 5 | 5 | 30 | 0 | 0 | 0 | 0 |
| 18 | New York Jets | W 35-8 | 10.4 | #12 | #20 | 2 | 2 | 24 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 58.3 |
| Routes | 288 |
| Route % | 53.9 |
| TGT | 49 |
| TPRR | 0.2 |
| TGT Share % | 10.2 |
| AY/TGT | 6.7 |
| AY/Rec | 9.1 |
| AY Share % | 9.1 |
| WOPR | 0.2 |
| REC | 36 |
| RZ TGT | 12 |
| EZ TGT | 7 |
| Catch % | 73.5 |
| Rec YDS | 417 |
| Total YDS | 417 |
| Y/R | 11.6 |
| YBC/R | 6.5 |
| YAC/R | 5.1 |
| YPRR | 1.5 |
| Rec TDs | 4 |
| EPA/Play | 0.3 |
| Success % | 63.3 |
| FPTS | 67.7 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 2 |
| Catchable | 38 |
| Drop % | 4.1 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 5 |
| LNG | 32 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 17 | Knee | minor | 0 | Was listed as a limited participant in practice ahead of Week 17 and 18 due to a knee issue but played through it. |
| 2025 | 8 | Ankle | minor | 0 | Missed a Wednesday practice with an ankle injury but played in the following game. |
| 2025 | 0 | Hamstring | minor | 0 | Placed on the non-football injury list at the start of training camp with a hamstring injury, missing the first four practices before being activated. |
| 2023 | 8 | Wrist | major | 5 | Underwent wrist surgery and was placed on injured reserve on October 26, 2023, before being activated on December 9. |
| 2022 | 5 | Foot | minor | 1 | Dealt with a foot injury that caused him to miss one game. |
| 2022 | 4 | Back | minor | 0 | Appeared on the injury report with a back issue but did not miss any games. |
| 2021 | 7 | Broken Hand | moderate | 2 | Suffered a broken bone in his hand which required surgery and caused him to miss two games. |
| 2020 | 6 | Calf | minor | 2 | Missed two games due to a calf injury. |
| 2020 | 3 | Concussion | minor | 1 | Sustained a concussion that resulted in him missing one game. |
