Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dalton Kincaid
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 12 | 10.5 | — | 49 | 39 | 571 | 5 | 0 | 0 | 0 |
| 2024 | BUF | 13 | 7.8 | — | 75 | 44 | 448 | 2 | 0 | 0 | 0 |
| 2023 | BUF | 16 | 9.4 | — | 91 | 73 | 673 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Ravens | W 41-40 | 14.8 | #4 | #8 | 4 | 4 | 48 | 1 | 0 | 0 | 0 |
| 2 | New York Jets | W 30-10 | 7.7 | #17 | #20 | 6 | 4 | 37 | 0 | 0 | 0 | 0 |
| 3 | Miami Dolphins | W 31-21 | 17.6 | #4 | #30 | 6 | 5 | 66 | 1 | 0 | 0 | 0 |
| 4 | New Orleans Saints | W 31-19 | 9.8 | #19 | #11 | 2 | 1 | 28 | 1 | 0 | 0 | 0 |
| 5 | New England Patriots | L 20-23 | 16.8 | #10 | #22 | 6 | 6 | 108 | 0 | 0 | 0 | 0 |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Carolina Panthers | W 40-9 | 3.3 | #34 | #21 | 3 | 1 | 23 | 0 | 0 | 0 | 0 |
| 9 | Kansas City Chiefs | W 28-21 | 22.1 | #3 | #10 | 6 | 6 | 101 | 1 | 0 | 0 | 0 |
| 10 | Miami Dolphins | L 13-30 | 5.7 | #25 | #30 | 3 | 2 | 37 | 0 | 0 | 0 | 0 |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | Cincinnati Bengals | W 39-34 | 14.1 | #8 | #32 | 5 | 4 | 41 | 1 | 0 | 0 | 0 |
| 15 | New England Patriots | W 35-31 | 6.4 | #26 | #22 | 4 | 3 | 34 | 0 | 0 | 0 | 0 |
| 16 | Cleveland Browns | W 23-20 | 0.0 | #72 | #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | New York Jets | W 35-8 | 7.8 | #18 | #20 | 3 | 3 | 48 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 12 |
|---|---|
| Snap % | 37.4 |
| Routes | 192 |
| Route % | 36.0 |
| TGT | 49 |
| TPRR | 0.3 |
| TGT Share % | 10.2 |
| AY/TGT | 9.5 |
| AY/Rec | 11.9 |
| AY Share % | 12.9 |
| WOPR | 0.2 |
| REC | 39 |
| RZ TGT | 8 |
| EZ TGT | 4 |
| Catch % | 79.6 |
| Rec YDS | 571 |
| Total YDS | 571 |
| Y/R | 14.6 |
| YBC/R | 8.0 |
| YAC/R | 6.6 |
| YPRR | 3.0 |
| Rec TDs | 5 |
| EPA/Play | 0.8 |
| Success % | 63.3 |
| FPTS | 87.1 |
| Avoid Tkl % | 2.6 |
| BRKTKL | 1 |
| Drops | 1 |
| Catchable | 40 |
| Drop % | 2.0 |
| INT (tgt) | 0 |
| FUM | 1 |
| 20+ YDS | 13 |
| LNG | 47 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 14 | Knee | moderate | 0 | Re-injured his left PCL tear that he originally suffered in 2024 and was on the injury report for the remainder of the season. |
| 2025 | 11 | Hamstring | moderate | 2 | Aggravated his hamstring while running a route and was ruled out for the remainder of the game. |
| 2025 | 6 | Oblique | minor | 1 | Missed the Week 6 game against the Atlanta Falcons with an oblique injury. |
| 2024 | 10 | PCL Tear | major | 4 | Suffered a torn PCL in his left knee while diving for a pass in Week 10. |
| 2023 | 5 | Concussion | moderate | 1 | Sustained a concussion on October 8, 2023, and missed the following game. |
