Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
James Conner
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 3 | 11.1 | — | 32 | 95 | 1 | 9 | 8 | 38 | 1 |
| 2024 | ARI | 16 | 15.9 | — | 236 | 1,094 | 8 | 55 | 47 | 414 | 1 |
| 2023 | ARI | 13 | 15.5 | — | 208 | 1,040 | 7 | 33 | 27 | 165 | 2 |
| 2022 | ARI | 13 | 15.3 | — | 183 | 782 | 7 | 58 | 46 | 300 | 1 |
| 2021 | ARI | 15 | 17.0 | — | 202 | 752 | 15 | 39 | 37 | 375 | 3 |
| 2020 | PIT | 13 | 12.5 | — | 169 | 721 | 6 | 43 | 35 | 215 | 0 |
| 2019 | PIT | 10 | 14.5 | — | 116 | 464 | 4 | 38 | 34 | 251 | 3 |
| 2018 | PIT | 13 | 21.2 | — | 215 | 973 | 12 | 71 | 55 | 497 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | W 20-13 | 14.4 | #16 | #15 | 12 | 39 | 0 | 4 | 4 | 5 | 1 |
| 2 | Carolina Panthers | W 27-22 | 12.2 | #25 | #18 | 11 | 34 | 1 | 1 | 1 | 18 | 0 |
| 3 | San Francisco 49ers | L 15-16 | 6.7 | #38 | #23 | 9 | 22 | 0 | 4 | 3 | 15 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 30 |
|---|---|
| G | 3 |
| FPTS | 25.3 |
| Snap % | 50.0 |
| Routes | 42 |
| Rush ATT | 32 |
| RZ Opp | 6 |
| GL ATT | 3 |
| TGT | 9 |
| TGT Share % | 1.5 |
| REC | 8 |
| RZ TGT | 1 |
| EZ TGT | 1 |
| Rush YDS | 95 |
| Y/C | 3.0 |
| Rush TDs | 1 |
| Rec YDS | 38 |
| Y/R | 4.8 |
| Rec YAC | 68 |
| YPRR | 0.9 |
| Rec TDs | 1 |
| EPA/Play | 0.0 |
| 10+ YDS | 1 |
| 20+ YDS | 0 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 3.1 |
| Breakaway % | 0.0 |
| LNG | 12 |
| LNG TD | 2 |
| BRKTKL | 3 |
| Att/BRKTKL | 10.7 |
| YBC/Att | 1.2 |
| YAC/Att | 1.8 |
| Tkl Eluded % | 7.5 |
| FUM | 1 |
| TFL | 2 |
| TFL YDS | 5 |
| Neg Rush ATT | 2 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 3 | Foot Injury | — | 14 | Suffered a season-ending right foot injury against the 49ers that required surgery. |
| 2024 | 17 | Knee Hyperextension | major | 2 | Sustained a right knee hyperextension and was placed on IR for the remainder of the season as the Cardinals were out of playoff contention. |
| 2023 | 5 | MCL Sprain | major | 4 | Suffered a knee injury on a 35-yard run and was subsequently placed on Injured Reserve, missing a minimum of four games. |
| 2021 | 15 | Heel Injury | moderate | 2 | Dealt with a heel injury late in the season that caused him to miss two games. |
| 2020 | 2 | Ankle Sprain | minor | 2 | Missed two games early in the season due to an ankle sprain. |
| 2019 | 8 | AC Joint Sprain | moderate | 6 | Suffered a significant AC joint sprain in his shoulder that sidelined him for multiple stretches of the season. |
| 2018 | 13 | Ankle Sprain | moderate | 3 | Sustained a left ankle sprain that caused him to miss three games down the stretch. |
| 2017 | 15 | MCL Tear | — | 3 | Placed on Injured Reserve after tearing his right MCL, requiring season-ending surgery. |
