Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Trey Benson
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 4 | 8.9 | — | 29 | 160 | 0 | 16 | 13 | 64 | 0 |
| 2024 | ARI | 13 | 3.6 | — | 63 | 291 | 1 | 6 | 6 | 59 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | W 20-13 | 8.5 | #29 | #15 | 8 | 69 | 0 | 1 | 1 | 6 | 0 |
| 2 | Carolina Panthers | W 27-22 | 8.4 | #36 | #18 | 3 | 14 | 0 | 6 | 4 | 30 | 0 |
| 3 | San Francisco 49ers | L 15-16 | 8.1 | #33 | #23 | 10 | 42 | 0 | 4 | 3 | 9 | 0 |
| 4 | Seattle Seahawks | L 20-23 | 10.4 | #33 | #7 | 8 | 35 | 0 | 5 | 5 | 19 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 23 |
|---|---|
| G | 4 |
| FPTS | 22.4 |
| Snap % | 48.3 |
| Routes | 71 |
| Rush ATT | 29 |
| RZ Opp | 5 |
| GL ATT | 1 |
| TGT | 16 |
| TGT Share % | 2.6 |
| REC | 13 |
| RZ TGT | 2 |
| EZ TGT | 0 |
| Rush YDS | 160 |
| Y/C | 5.5 |
| Rush TDs | 0 |
| Rec YDS | 64 |
| Y/R | 4.9 |
| Rec YAC | 73 |
| YPRR | 0.9 |
| Rec TDs | 0 |
| EPA/Play | -0.2 |
| 10+ YDS | 4 |
| 20+ YDS | 2 |
| 30+ YDS | 1 |
| 40+ YDS | 1 |
| 50+ YDS | 1 |
| Explosive % | 13.8 |
| Breakaway % | 6.9 |
| LNG | 52 |
| LNG TD | — |
| BRKTKL | 2 |
| Att/BRKTKL | 14.5 |
| YBC/Att | 3.0 |
| YAC/Att | 2.5 |
| Tkl Eluded % | 4.8 |
| FUM | 0 |
| TFL | 3 |
| TFL YDS | 4 |
| Neg Rush ATT | 3 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 4 | Meniscus Tear | — | 14 | Suffered a meniscus tear in Week 4 that required arthroscopic surgery and ultimately ended his season after being placed on Injured Reserve. |
| 2024 | 16 | Ankle | minor | 3 | An ankle injury caused him to miss the final three games of the season (Weeks 16-18). |
