Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jaylen Wright
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 10 | 4.8 | — | 70 | 288 | 2 | 9 | 5 | 44 | 0 |
| 2024 | MIA | 15 | 1.8 | — | 68 | 249 | 0 | 6 | 3 | 8 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | Cleveland Browns | L 6-31 | 0.0 | #81 | #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atlanta Falcons | W 34-10 | 3.8 | #46 | #12 | 9 | 28 | 0 | 1 | 1 | 0 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | Buffalo Bills | W 30-13 | 1.7 | #55 | #26 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 11 | Washington Commanders | W 16-13 | 0.4 | #71 | #22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 13 | New Orleans Saints | W 21-17 | 1.6 | #67 | #15 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 14 | New York Jets | W 34-10 | 16.7 | #11 | #31 | 24 | 107 | 1 | 3 | 0 | 0 | 0 |
| 15 | Pittsburgh Steelers | L 15-28 | 2.1 | #65 | #3 | 1 | 2 | 0 | 1 | 1 | 9 | 0 |
| 16 | Cincinnati Bengals | L 21-45 | 12.3 | #24 | #30 | 9 | 35 | 1 | 2 | 1 | 18 | 0 |
| 17 | Tampa Bay Buccaneers | W 20-17 | 5.6 | #42 | #21 | 5 | 56 | 0 | 0 | 0 | 0 | 0 |
| 18 | New England Patriots | L 10-38 | 4.0 | #55 | #8 | 13 | 23 | 0 | 2 | 2 | 17 | 0 |
Advanced Stats — 2025
| Age | 22 |
|---|---|
| G | 9 |
| FPTS | 43.2 |
| Snap % | 21.5 |
| Routes | 39 |
| Rush ATT | 70 |
| RZ Opp | 12 |
| GL ATT | 4 |
| TGT | 9 |
| TGT Share % | 1.9 |
| REC | 5 |
| RZ TGT | 0 |
| EZ TGT | 0 |
| Rush YDS | 288 |
| Y/C | 4.1 |
| Rush TDs | 2 |
| Rec YDS | 44 |
| Y/R | 8.8 |
| Rec YAC | 60 |
| YPRR | 1.1 |
| Rec TDs | 0 |
| EPA/Play | -0.1 |
| 10+ YDS | 6 |
| 20+ YDS | 1 |
| 30+ YDS | 1 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 8.6 |
| Breakaway % | 2.9 |
| LNG | 32 |
| LNG TD | 3 |
| BRKTKL | 6 |
| Att/BRKTKL | 11.7 |
| YBC/Att | 1.6 |
| YAC/Att | 2.5 |
| Tkl Eluded % | 8.0 |
| FUM | 2 |
| TFL | 10 |
| TFL YDS | 29 |
| Neg Rush ATT | 10 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 0 | Leg | moderate | 2 | Underwent a minor procedure on his lower leg following an injury sustained in a preseason joint practice. |
