Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jeremy Ruckert
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 16 | 2.9 | — | 29 | 23 | 179 | 1 | 0 | 0 | 0 |
| 2024 | NYJ | 17 | 1.7 | — | 28 | 18 | 105 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 15 | 2.1 | — | 22 | 16 | 151 | 0 | 0 | 0 | 0 |
| 2022 | NYJ | 5 | 0.4 | — | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | L 32-34 | 3.6 | #36 | #31 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
| 2 | Buffalo Bills | L 10-30 | 7.5 | #20 | #1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 3 | Tampa Bay Buccaneers | L 27-29 | 0.0 | #78 | #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miami Dolphins | L 21-27 | 3.3 | #38 | #30 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 5 | Dallas Cowboys | L 22-37 | 6.8 | #26 | #13 | 4 | 4 | 28 | 0 | 0 | 0 | 0 |
| 6 | Denver Broncos | L 11-13 | 0.0 | #75 | #17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carolina Panthers | L 6-13 | 0.0 | #69 | #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cincinnati Bengals | W 39-38 | 3.4 | #33 | #32 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | Cleveland Browns | W 27-20 | 1.0 | #53 | #12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | New England Patriots | L 14-27 | 6.3 | #24 | #22 | 5 | 4 | 23 | 0 | 0 | 0 | 0 |
| 12 | Baltimore Ravens | L 10-23 | 0.0 | #74 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Atlanta Falcons | W 27-24 | 3.2 | #40 | #3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Miami Dolphins | L 10-34 | 3.9 | #28 | #30 | 3 | 2 | 19 | 0 | 0 | 0 | 0 |
| 15 | Jacksonville Jaguars | L 20-48 | 3.3 | #43 | #26 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 16 | New Orleans Saints | L 6-29 | 3.4 | #42 | #11 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
| 17 | New England Patriots | L 10-42 | 1.2 | #58 | #22 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Buffalo Bills | Inactive | — | — | #1 | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 14 |
|---|---|
| Snap % | 47.2 |
| Routes | 214 |
| Route % | 38.8 |
| TGT | 29 |
| TPRR | 0.1 |
| TGT Share % | 6.1 |
| AY/TGT | 3.5 |
| AY/Rec | 4.4 |
| AY Share % | 3.0 |
| WOPR | 0.1 |
| REC | 23 |
| RZ TGT | 3 |
| EZ TGT | 2 |
| Catch % | 79.3 |
| Rec YDS | 179 |
| Total YDS | 179 |
| Y/R | 7.8 |
| YBC/R | 3.5 |
| YAC/R | 4.3 |
| YPRR | 0.8 |
| Rec TDs | 1 |
| EPA/Play | 0.2 |
| Success % | 44.8 |
| FPTS | 23.9 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 1 |
| Catchable | 24 |
| Drop % | 3.4 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 1 |
| LNG | 24 |
