Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Geno Smith
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 15 | 12.7 | — | 302 | 448 | 3,025 | 19 | 17 | 41 | 109 | 0 |
| 2024 | SEA | 17 | 16.5 | — | 407 | 578 | 4,320 | 21 | 15 | 53 | 272 | 2 |
| 2023 | SEA | 15 | 15.8 | — | 323 | 499 | 3,624 | 20 | 9 | 37 | 155 | 1 |
| 2022 | SEA | 17 | 18.5 | — | 399 | 572 | 4,282 | 30 | 11 | 68 | 366 | 1 |
| 2021 | SEA | 4 | 13.6 | — | 65 | 95 | 702 | 5 | 1 | 9 | 42 | 1 |
| 2020 | SEA | 1 | 0.1 | — | 4 | 5 | 33 | 0 | 0 | 2 | -2 | 0 |
| 2018 | LAC | 4 | -0.6 | — | 1 | 4 | 8 | 0 | 0 | 8 | 2 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | L 32-34 | 18.5 | #15 | #9 | 24 | 34 | 362 | 1 | 1 | 2 | 10 | 0 |
| 2 | Los Angeles Chargers | L 10-30 | 6.2 | #31 | #4 | 24 | 43 | 180 | 0 | 3 | 5 | 20 | 0 |
| 3 | Washington Commanders | L 27-29 | 26.1 | #4 | #27 | 19 | 29 | 289 | 3 | 0 | 2 | 5 | 0 |
| 4 | Chicago Bears | L 21-27 | 12.8 | #24 | #29 | 14 | 21 | 117 | 2 | 3 | 4 | 31 | 0 |
| 5 | Indianapolis Colts | L 22-37 | 7.9 | #27 | #19 | 25 | 36 | 228 | 0 | 2 | 3 | 8 | 0 |
| 6 | Tennessee Titans | L 11-13 | 9.7 | #24 | #15 | 17 | 23 | 174 | 1 | 1 | 4 | -3 | 0 |
| 7 | Kansas City Chiefs | L 6-13 | 2.8 | #31 | #11 | 10 | 16 | 67 | 0 | 0 | 2 | 1 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Jacksonville Jaguars | — | 27.3 | #6 | #7 | 29 | 39 | 284 | 4 | 1 | 5 | 9 | 0 |
| 10 | Denver Broncos | W 27-20 | 5.4 | #27 | #6 | 16 | 26 | 143 | 0 | 1 | 3 | 7 | 0 |
| 11 | Dallas Cowboys | L 14-27 | 13.9 | #15 | #32 | 27 | 42 | 238 | 1 | 1 | 4 | 14 | 0 |
| 12 | Cleveland Browns | L 10-23 | 14.2 | #16 | #2 | 30 | 44 | 285 | 1 | 0 | 3 | 8 | 0 |
| 13 | Los Angeles Chargers | W 27-24 | 13.0 | #23 | #4 | 18 | 23 | 165 | 2 | 1 | 2 | -6 | 0 |
| 14 | Denver Broncos | L 10-34 | 9.0 | #24 | #6 | 13 | 21 | 116 | 1 | 0 | 1 | 4 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Houston Texans | L 6-29 | 15.0 | #19 | #16 | 16 | 23 | 201 | 2 | 1 | 0 | 0 | 0 |
| 17 | New York Giants | L 10-42 | 9.1 | #22 | #17 | 20 | 28 | 176 | 1 | 2 | 1 | 1 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 15 |
|---|---|
| ATT | 448 |
| CMP | 302 |
| CMP% | 67.4 |
| YDS | 3,025 |
| Y/C | 6.8 |
| Passing TDs | 19 |
| INT | 17 |
| FPTS | 173.9 |
| Comp AY/Cmp | 4.3 |
| Deep ATT% | 8.7 |
| EPA/Play | -0.1 |
| Success% | 41.9 |
| CPOE | 0.7 |
| Thrown Away | 16 |
| Batted | 12 |
| Poor Throws | 49 |
| Bad Throw% | 11.4 |
| On Target% | 77.0 |
| Drops | 15 |
| 20+ YDS | 33 |
| LNG | 61 |
| Rush ATT | 41 |
| Rush YDS | 109 |
| Rush TDs | 0 |
| RZ ATT | 64 |
| Yds/Scramble | 6.1 |
| FUM | 4 |
| SACK | 55 |
| PKT TIME | 2.5 |
| TT Throw | 2.8 |
| BLZ | 146 |
| HRY | 22 |
| KD | 42 |
| PRSS% | 22.8 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2026 | 18 | Ankle | moderate | 1 | Smith was ruled out of the Week 18 game due to an ankle injury. |
| 2025 | 17 | High Ankle Sprain | moderate | 1 | Sustained a high ankle sprain in a game against the New York Giants, which was expected to potentially keep him out of the following week's game. |
| 2025 | 15 | Back/Shoulder | moderate | 1 | Missed practice all week due to a back and right shoulder injury and was ruled out for the game. |
| 2025 | 14 | Shoulder/Hand | minor | 0 | Exited the game twice with right hand and right shoulder injuries, ultimately not returning for the fourth quarter. |
| 2025 | 10 | Quad Contusion | minor | 0 | Suffered a quad contusion during a Thursday night game against the Broncos but returned to finish the game. |
| 2024 | 15 | Knee | moderate | 1 | Sustained a knee injury in a game against the Packers in December. |
| 2023 | 14 | Groin | moderate | 2 | Suffered a groin injury during practice that flared up before Week 14, causing him to miss two games. |
| 2023 | 11 | Tricep Strain | minor | 0 | Sustained a triceps injury in a game against the Rams but did not miss any games. |
| 2023 | 4 | Knee/Ankle | minor | 0 | Suffered a knee/ankle injury on Monday Night Football but was able to return to the game. |
| 2021 | 0 | Concussion | minor | 0 | Suffered a concussion during a preseason game against the Raiders. |
