Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jerry Jeudy
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 17 | 7.1 | — | 106 | 50 | 602 | 2 | 1 | 5 | 0 |
| 2024 | CLE | 17 | 14.2 | — | 145 | 90 | 1,229 | 4 | 0 | 0 | 0 |
| 2023 | DEN | 16 | 8.9 | — | 87 | 54 | 758 | 2 | 0 | 0 | 0 |
| 2022 | DEN | 15 | 13.6 | — | 100 | 67 | 972 | 6 | 4 | 40 | 0 |
| 2021 | DEN | 10 | 8.4 | — | 56 | 38 | 467 | 0 | 2 | 3 | 0 |
| 2020 | DEN | 16 | 9.7 | — | 113 | 52 | 856 | 3 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | L 16-17 | 11.6 | #32 | #3 | 8 | 5 | 66 | 0 | 0 | 0 | 0 |
| 2 | Baltimore Ravens | L 17-41 | 9.1 | #53 | #26 | 8 | 4 | 51 | 0 | 0 | 0 | 0 |
| 3 | Green Bay Packers | W 13-10 | 2.7 | #95 | #23 | 5 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | Detroit Lions | L 10-34 | 7.8 | #47 | #29 | 9 | 3 | 48 | 0 | 0 | 0 | 0 |
| 5 | Minnesota Vikings | L 17-21 | 3.5 | #80 | #2 | 5 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Pittsburgh Steelers | L 9-23 | 9.3 | #35 | #31 | 13 | 5 | 43 | 0 | 0 | 0 | 0 |
| 7 | Miami Dolphins | W 31-6 | 3.7 | #72 | #13 | 4 | 2 | 17 | 0 | 0 | 0 | 0 |
| 8 | New England Patriots | L 13-32 | 0.0 | #118 | #14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | New York Jets | L 20-27 | 19.8 | #11 | #16 | 12 | 6 | 78 | 1 | 0 | 0 | 0 |
| 11 | Baltimore Ravens | L 16-23 | 5.1 | #60 | #26 | 7 | 3 | 21 | 0 | 0 | 0 | 0 |
| 12 | Las Vegas Raiders | W 24-10 | 2.9 | #75 | #19 | 3 | 1 | 39 | 0 | 0 | 0 | 0 |
| 13 | San Francisco 49ers | L 8-26 | 5.6 | #60 | #24 | 4 | 3 | 26 | 0 | 0 | 0 | 0 |
| 14 | Tennessee Titans | L 29-31 | 16.6 | #15 | #21 | 5 | 3 | 76 | 1 | 0 | 0 | 0 |
| 15 | Chicago Bears | L 3-31 | 4.2 | #75 | #30 | 4 | 2 | 22 | 0 | 0 | 0 | 0 |
| 16 | Buffalo Bills | L 20-23 | 4.2 | #81 | #5 | 4 | 3 | 12 | 0 | 0 | 0 | 0 |
| 17 | Pittsburgh Steelers | W 13-6 | 10.4 | #34 | #31 | 7 | 5 | 54 | 0 | 0 | 0 | 0 |
| 18 | Cincinnati Bengals | W 20-18 | 4.2 | #65 | #3 | 6 | 2 | 17 | 0 | 1 | 5 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 84.5 |
| Routes | 556 |
| Route % | 91.6 |
| TGT | 106 |
| TPRR | 0.2 |
| TGT Share % | 20.3 |
| AY/TGT | 12.2 |
| AY/Rec | 25.8 |
| AY Share % | 34.0 |
| WOPR | 0.5 |
| REC | 50 |
| RZ TGT | 9 |
| EZ TGT | 3 |
| Catch % | 47.2 |
| Rec YDS | 602 |
| Total YDS | 607 |
| Y/R | 12.0 |
| YBC/R | 8.7 |
| YAC/R | 3.3 |
| YPRR | 1.1 |
| Rec TDs | 2 |
| EPA/Play | -0.3 |
| Success % | 35.8 |
| FPTS | 70.7 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 10 |
| Catchable | 60 |
| Drop % | 9.4 |
| INT (tgt) | 7 |
| FUM | 1 |
| 20+ YDS | 6 |
| LNG | 60 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2023 | 0 | Hamstring Strain | moderate | 1 | Jeudy suffered a moderate hamstring injury during training camp, which caused him to miss the first game of the season. |
| 2022 | 10 | Ankle Sprain | moderate | 2 | Jeudy sustained an ankle injury against the Titans in Week 10 and missed the following two games. |
| 2021 | 1 | High Ankle Sprain | major | 6 | In the season opener against the New York Giants, Jeudy suffered a high ankle sprain and was subsequently placed on injured reserve. |
| 2020 | 12 | Ankle Sprain | minor | 0 | Jeudy dealt with an ankle sprain in November but did not miss any games as a result of the injury. |
| 2020 | 2 | Rib Sprain | minor | 0 | Jeudy suffered a rib injury in a game against the Pittsburgh Steelers but was able to play through it without missing time. |
