Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Joe Flacco
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 13 | 12.1 | — | 251 | 416 | 2,479 | 15 | 10 | 21 | 35 | 1 |
| 2024 | IND | 8 | 13.3 | — | 162 | 248 | 1,761 | 12 | 7 | 9 | 26 | 0 |
| 2023 | CLE | 5 | 21.8 | — | 123 | 204 | 1,616 | 13 | 8 | 9 | 2 | 0 |
| 2022 | NYJ | 5 | 9.5 | — | 110 | 191 | 1,051 | 5 | 3 | 3 | 6 | 0 |
| 2021 | NYJ | 2 | 11.4 | — | 27 | 42 | 338 | 3 | 0 | 2 | 3 | 0 |
| 2020 | NYJ | 5 | 11.4 | — | 74 | 134 | 864 | 6 | 3 | 6 | 22 | 0 |
| 2019 | DEN | 8 | 10.2 | — | 171 | 262 | 1,822 | 6 | 5 | 12 | 20 | 0 |
| 2018 | BAL | 9 | 15.6 | — | 232 | 379 | 2,465 | 12 | 6 | 19 | 45 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | W 17-16 | 14.2 | #19 | #28 | 31 | 45 | 290 | 1 | 2 | 2 | 6 | 0 |
| 2 | Baltimore Ravens | W 31-27 | 9.8 | #28 | #18 | 25 | 45 | 199 | 1 | 1 | 1 | 8 | 0 |
| 3 | Green Bay Packers | L 10-48 | 4.7 | #32 | #22 | 21 | 36 | 142 | 0 | 1 | 0 | 0 | 0 |
| 4 | Detroit Lions | L 3-28 | 3.3 | #33 | #25 | 16 | 34 | 184 | 0 | 2 | 3 | -1 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Green Bay Packers | L 18-27 | 18.8 | #15 | #22 | 29 | 45 | 219 | 2 | 0 | 0 | 0 | 0 |
| 7 | Pittsburgh Steelers | W 33-31 | 26.0 | #6 | #31 | 31 | 47 | 342 | 3 | 0 | 5 | 3 | 0 |
| 8 | New York Jets | L 38-39 | 24.3 | #7 | #26 | 21 | 34 | 223 | 2 | 0 | 2 | 14 | 1 |
| 9 | Chicago Bears | L 42-47 | 32.7 | #2 | #29 | 31 | 47 | 470 | 4 | 2 | 1 | -1 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Pittsburgh Steelers | L 12-34 | 10.9 | #21 | #31 | 23 | 40 | 199 | 1 | 1 | 1 | -1 | 0 |
| 12 | New England Patriots | L 20-26 | 10.6 | #19 | #9 | 19 | 37 | 183 | 1 | 1 | 1 | 3 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Miami Dolphins | W 45-21 | 0.2 | #38 | #21 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arizona Cardinals | W 37-14 | 1.2 | #33 | #13 | 3 | 5 | 24 | 0 | 0 | 4 | 2 | 0 |
| 18 | Cleveland Browns | L 18-20 | 0.2 | #39 | #2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Advanced Stats — 2025
| G | 13 |
|---|---|
| ATT | 416 |
| CMP | 251 |
| CMP% | 60.3 |
| YDS | 2,479 |
| Y/C | 6.0 |
| Passing TDs | 15 |
| INT | 10 |
| FPTS | 146.7 |
| Comp AY/Cmp | 5.7 |
| Deep ATT% | 10.8 |
| EPA/Play | -0.1 |
| Success% | 41.1 |
| CPOE | -2.8 |
| Thrown Away | 15 |
| Batted | 5 |
| Poor Throws | 37 |
| Bad Throw% | 15.5 |
| On Target% | 74.4 |
| Drops | 11 |
| 20+ YDS | 25 |
| LNG | 44 |
| Rush ATT | 21 |
| Rush YDS | 35 |
| Rush TDs | 1 |
| RZ ATT | 49 |
| Yds/Scramble | 9.0 |
| FUM | 3 |
| SACK | 18 |
| PKT TIME | 2.1 |
| TT Throw | 2.7 |
| BLZ | 46 |
| HRY | 19 |
| KD | 17 |
| PRSS% | 16.9 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2023 | 16 | Calf | minor | 0 | Appeared on the injury report with a calf issue but played through it without missing time. |
| 2020 | 1 | Neck | moderate | 2 | Was inactive for the first two games of the season while recovering from offseason neck surgery. |
| 2019 | 8 | Herniated Disc | — | 8 | Suffered a herniated disc in his neck, which ended his season with the Denver Broncos and required offseason surgery. |
| 2018 | 9 | Hip Injury | major | 4 | Sustained a right hip injury against the Pittsburgh Steelers and was subsequently replaced as the starter by Lamar Jackson. |
| 2017 | 0 | Disc Issue | moderate | 0 | Missed all of the preseason due to a disc issue in his back but returned for the regular season opener. |
| 2016 | 7 | Shoulder Soreness | minor | 0 | Dealt with a right shoulder injury but was active and played through the issue. |
| 2015 | 11 | ACL and MCL Tear | — | 6 | Suffered a torn ACL and MCL against the St. Louis Rams, ending his season. |
