Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Davis Mills
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 6 | 11.6 | — | 91 | 159 | 915 | 5 | 1 | 13 | 60 | 1 |
| 2024 | HOU | 4 | 2.4 | — | 20 | 36 | 212 | 0 | 0 | 3 | 11 | 0 |
| 2023 | HOU | 6 | 3.0 | — | 18 | 39 | 173 | 2 | 0 | 2 | 9 | 0 |
| 2022 | HOU | 15 | 12.9 | — | 292 | 479 | 3,118 | 17 | 15 | 32 | 108 | 2 |
| 2021 | HOU | 13 | 12.5 | — | 263 | 394 | 2,664 | 16 | 10 | 18 | 44 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Baltimore Ravens | W 44-10 | 1.2 | #31 | #18 | 2 | 4 | 23 | 0 | 0 | 3 | 3 | 0 |
| 6 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Denver Broncos | L 15-18 | 6.2 | #27 | #6 | 17 | 30 | 137 | 0 | 0 | 2 | 7 | 0 |
| 10 | Jacksonville Jaguars | W 36-29 | 28.7 | #1 | #7 | 27 | 45 | 292 | 2 | 1 | 3 | 20 | 1 |
| 11 | Tennessee Titans | W 16-13 | 16.4 | #10 | #15 | 26 | 41 | 274 | 1 | 0 | 2 | 14 | 0 |
| 12 | Buffalo Bills | W 23-19 | 14.5 | #15 | #5 | 16 | 30 | 153 | 2 | 0 | 2 | 4 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Indianapolis Colts | W 38-30 | 2.6 | #33 | #19 | 3 | 9 | 36 | 0 | 0 | 1 | 12 | 0 |
Advanced Stats — 2025
| G | 6 |
|---|---|
| ATT | 159 |
| CMP | 91 |
| CMP% | 57.2 |
| YDS | 915 |
| Y/C | 5.8 |
| Passing TDs | 5 |
| INT | 1 |
| FPTS | 68.6 |
| Comp AY/Cmp | 7.1 |
| Deep ATT% | 10.2 |
| EPA/Play | -0.1 |
| Success% | 39.4 |
| CPOE | -6.6 |
| Thrown Away | 6 |
| Batted | 3 |
| Poor Throws | 29 |
| Bad Throw% | 19.0 |
| On Target% | 70.6 |
| Drops | 9 |
| 20+ YDS | 9 |
| LNG | 54 |
| Rush ATT | 13 |
| Rush YDS | 60 |
| Rush TDs | 1 |
| RZ ATT | 28 |
| Yds/Scramble | 7.9 |
| FUM | 1 |
| SACK | 8 |
| PKT TIME | 2.2 |
| TT Throw | 2.6 |
| BLZ | 51 |
| HRY | 8 |
| KD | 12 |
| PRSS% | 16.0 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 11 | Elbow | minor | 0 | Appeared on the injury report in Week 11 with an elbow issue but was a full participant in practice and was not on the final injury report. |
