Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Tyrod Taylor
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 6 | 10.7 | — | 80 | 134 | 779 | 5 | 5 | 27 | 143 | 1 |
| 2024 | NYJ | 2 | 10.0 | — | 17 | 22 | 119 | 3 | 0 | 3 | 13 | 0 |
| 2023 | NYG | 11 | 8.2 | — | 116 | 180 | 1,341 | 5 | 3 | 38 | 197 | 0 |
| 2022 | NYG | 3 | 4.1 | — | 6 | 8 | 58 | 1 | 1 | 5 | 70 | 0 |
| 2021 | HOU | 6 | 14.0 | — | 91 | 150 | 966 | 5 | 5 | 19 | 151 | 3 |
| 2020 | LAC | 2 | 4.5 | — | 16 | 30 | 208 | 0 | 0 | 6 | 7 | 0 |
| 2019 | LAC | 3 | 2.0 | — | 4 | 6 | 33 | 1 | 0 | 10 | 7 | 0 |
| 2018 | CLE | 4 | 10.1 | — | 42 | 85 | 473 | 2 | 2 | 16 | 125 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Buffalo Bills | W 27-18 | 8.3 | #29 | #5 | 7 | 11 | 56 | 1 | 0 | 3 | 21 | 0 |
| 3 | Tampa Bay Buccaneers | L 10-13 | 17.7 | #9 | #30 | 26 | 36 | 197 | 2 | 1 | 8 | 48 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Carolina Panthers | W 27-23 | 4.1 | #29 | #3 | 10 | 22 | 126 | 0 | 2 | 3 | 11 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Baltimore Ravens | W 23-6 | 13.8 | #17 | #18 | 17 | 28 | 222 | 1 | 1 | 5 | 19 | 0 |
| 13 | Atlanta Falcons | W 31-24 | 21.3 | #7 | #23 | 19 | 33 | 172 | 1 | 0 | 8 | 44 | 1 |
| 14 | Miami Dolphins | W 28-21 | -0.8 | #35 | #21 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 6 |
|---|---|
| ATT | 134 |
| CMP | 80 |
| CMP% | 59.7 |
| YDS | 779 |
| Y/C | 5.8 |
| Passing TDs | 5 |
| INT | 5 |
| FPTS | 59.5 |
| Comp AY/Cmp | 5.6 |
| Deep ATT% | 13.5 |
| EPA/Play | 0.0 |
| Success% | 43.4 |
| CPOE | -0.9 |
| Thrown Away | 7 |
| Batted | 6 |
| Poor Throws | 17 |
| Bad Throw% | 13.5 |
| On Target% | 73.0 |
| Drops | 12 |
| 20+ YDS | 6 |
| LNG | 52 |
| Rush ATT | 27 |
| Rush YDS | 143 |
| Rush TDs | 1 |
| RZ ATT | 15 |
| Yds/Scramble | 6.4 |
| FUM | 1 |
| SACK | 14 |
| PKT TIME | 2.4 |
| TT Throw | — |
| BLZ | 50 |
| HRY | 15 |
| KD | 16 |
| PRSS% | 26.5 |
